PRESSURE REDUCING VALVE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | WATER SUPPLY (DOMESTIC) |
Subsystem Name | SOURCE |
Asset Name | PRESSURE REDUCING VALVE |
Acronym | HVV |
ADS Code | FUNCT09A-HVV |
Definition | A pressure reducing valve in a domestic water supply system is a device that automatically reduces and regulates the incoming water pressure from the main supply to a safer and more manageable level for household use. |
FLOW Enabled | True |
Service Life | 25 YEARS |
Equipment Utilization | 100,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | 3001 |
ACRM Asset Description | PUMPING STATION EQUIPMENT – PUMPS, PIPING AND CONTROLS |
ACRM Asset Useful Life (yr) | 20 |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ACTUATOR TYPE | VALVE_01 | N/A | ALN | _VALEACTRTYPE |
BODY MATERIAL | VALVE_02 | N/A | ALN | _VALEBODYMATL |
CAPACITY | VALVE_20 | N/A | ALN | |
COATING | VALVE_21 | N/A | ALN | |
CONFIGURATION | VALVE_03 | N/A | ALN | _VALECONF |
CONNECTION | VALVE_04 | N/A | ALN | _VALECONN |
CURRENT TYPE | VALVE_14 | N/A | ALN | _CURTTYPE |
DRAWING NUMBER | VALVE_19 | N/A | ALN | |
INLET DIAMETER | VALVE_07 | IN | NUM | |
MAX HIGH LEVEL SHUTOFF | VALVE_18 | FT | NUM | |
MOUNT | VALVE_05 | N/A | ALN | |
OS&Y | VALVE_10 | N/A | ALN | _TRUEFALE |
OUTLET DIAMETER | VALVE_08 | IN | NUM | |
POWER | VALVE_16 | W | NUM | |
PROCESS FLUID | VALVE_06 | N/A | ALN | _VALEPROSFLUD |
RATING | VALVE_22 | N/A | ALN | |
RELIEF TYPE | VALVE_11 | N/A | ALN | _RELFTYPE |
SHUT-DOWN VALVE | VALVE_13 | N/A | ALN | _YESNO |
TEMPERATURE RATING | VALVE_09 | F | ALN | |
TYPE | VALVE_23 | N/A | ALN | |
VALVE TYPE | VALVE_17 | N/A | ALN | _VALETYPE |
VOLTAGE | VALVE_15 | V | ALN | |
WORKING PRESSURE | VALVE_12 | PSI | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
VALVE | VALVE, BALL | VALVE, BLOWDOWN | VALVE, CHECK | VALVE, DIAPHRAGM | VALVE, GATE | VALVE, GLOBE | VALVE, KNIFE | VALVE, NEEDLE | VALVE, POPPET | VALVE, REGULATOR | VALVE, SAFETY/RELIEF | VALVE, SOLENOID | VALVE, BUTTERFLY | VALVE, PLUG | VALVE, ALTITUDE | VALVE, BACKWATER | VALVE, DRY PIPE | |
ACTUATOR TYPE | ||||||||||||||||||
BODY MATERIAL | ||||||||||||||||||
CAPACITY | ||||||||||||||||||
COATING | ||||||||||||||||||
CONFIGURATION | ||||||||||||||||||
CONNECTION | ||||||||||||||||||
CURRENT TYPE | ||||||||||||||||||
DRAWING NUMBER | ||||||||||||||||||
INLET DIAMETER | ||||||||||||||||||
MAX HIGH LEVEL SHUTOFF | ||||||||||||||||||
MOUNT | ||||||||||||||||||
OS&Y | ||||||||||||||||||
OUTLET DIAMETER | ||||||||||||||||||
POWER | ||||||||||||||||||
PROCESS FLUID | ||||||||||||||||||
RATING | ||||||||||||||||||
RELIEF TYPE | ||||||||||||||||||
SHUT-DOWN VALVE | ||||||||||||||||||
TEMPERATURE RATING | ||||||||||||||||||
TYPE | ||||||||||||||||||
VALVE TYPE | ||||||||||||||||||
VOLTAGE | ||||||||||||||||||
WORKING PRESSURE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A pressure reducing valve in a domestic water supply system is a device that automatically reduces and regulates the incoming water pressure from the main supply to a safer and more manageable level for household use. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:56:17 AM |
Edit | ADS CODE | FUNCT09C-MPRV | FUNCT09A-HVV | 5/3/2024 2:56:33 PM |
Edit | ASSET NAME | MASTER PRV | PRESSURE REDUCING VALVE | 5/3/2024 2:56:33 PM |
Edit | ACRONYM | MPRV | HVV | 5/3/2024 2:56:33 PM |
Edit | PARENT (SUBSYSTEM) | BACKFLOW PREVENTORS | SOURCE | 5/3/2024 2:56:33 PM |
Edit | ADS CODE | BLDG09C-MPRV | FUNCT09C-MPRV | 9/17/2021 1:03:59 AM |
Create | ADS CODE | BLDG09C-MPRV | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | MASTER PRV | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | MPRV | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | BACKFLOW PREVENTORS | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | VALVE | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 3001 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | PUMPING STATION EQUIPMENT – PUMPS, PIPING AND CONTROLS | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 15 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | PLASTIC TAG AND ZIP | 9/13/2021 10:59:25 AM |