ARID
ADS Asset Classification
TYPE CLASSIFICATION
TYPE SUBCLASSIFICATION
ENGINEERING ATTRIBUTES
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION NAME | RAMP METERING TRAFFIC SIGNAL POLE | RAMP METER TRAFFIC SIGNAL POLE | 11/8/2024 11:41:50 AM |
Edit | CLASSIFICATION NAME | CLOCK SELECTOR DISTRIBUTION AMPLIFIER | CLOCK DISTRIBUTION AMPLIFIER | 11/8/2024 11:41:30 AM |
Edit | CLASSIFICATION NAME | OPTICAL TIME DOMAIN REFLECTOMETER | OTDR | 11/8/2024 11:41:08 AM |
Edit | CLASSIFICATION NAME | THRU-THE-WALL UNIT (TYPE OF AHU) | THRU-THE-WALL UNIT | 11/8/2024 11:40:48 AM |
Edit | SUBCLASSIFICATION NAME | THRU-THE-WALL UNIT (TYPE OF AHU), COOLING | THRU-THE-WALL UNIT, COOLING | 11/8/2024 11:40:48 AM |
Edit | SUBCLASSIFICATION NAME | THRU-THE-WALL UNIT (TYPE OF AHU), HEATING AND COOLING | THRU-THE-WALL UNIT, HEATING AND COOLING | 11/8/2024 11:40:48 AM |
Edit | CLASSIFICATION NAME | LOOP VEHICLE DETECTION EQUIPMENT | LOOP VEHICLE DETECT EQUIPMENT | 11/8/2024 11:39:58 AM |
Edit | CLASSIFICATION NAME | ELEVATOR HANDS FREE COMMUNICATION | ELEVATOR PHONE | 11/8/2024 11:39:31 AM |
Edit | CLASSIFICATION NAME | ELECTRIC VEHICLE CHARGING STATION | EV CHARGING STATION | 11/8/2024 11:38:58 AM |
Edit | CLASSIFICATION NAME | ELEVATOR GUIDE RAIL AND ATTACHMENT | ELEVATOR GUIDE RAIL | 11/8/2024 11:38:22 AM |
Edit | SUBCLASSIFICATION NAME | ELEVATOR GUIDE RAIL AND ATTACHMENT, GUIDE RAIL | ELEVATOR GUIDE RAIL, GUIDE RAIL | 11/8/2024 11:38:22 AM |
Edit | SUBCLASSIFICATION NAME | ELEVATOR GUIDE RAIL AND ATTACHMENT, FISH PLATE | ELEVATOR GUIDE RAIL, FISH PLATE | 11/8/2024 11:38:22 AM |
Edit | SUBCLASSIFICATION NAME | ELEVATOR GUIDE RAIL AND ATTACHMENT, CLIP | ELEVATOR GUIDE RAIL, CLIP | 11/8/2024 11:38:22 AM |
Delete | CLASSIFICATION NAME | testtttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttt | 11/7/2024 3:17:21 PM | |
Create | CLASSIFICATION NAME | testtttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttt | 11/7/2024 3:17:09 PM | |
Edit | Description | A POLE THAT SUPPORTS THE TRAFFIC SIGNALS USED IN RAMP METERING | 7/17/2024 4:10:02 PM | |
Edit | Service Life | 30 YEARS | 7/17/2024 4:10:02 PM | |
Edit | Equipment Utilization | 2,000,000 CYCLES | 7/17/2024 4:10:02 PM | |
Edit | Description | A DEVICE THAT AMPLIFIES AND DISTRIBUTES CLOCK SIGNALS TO MULTIPLE DEVICES | 7/17/2024 4:10:02 PM | |
Edit | Service Life | 15 YEARS | 7/17/2024 4:10:02 PM |
There may be a 2-minute delay viewing latest updates
More Export Change Log