ARID
ADS Asset Classification
TYPE CLASSIFICATION
TYPE SUBCLASSIFICATION
ENGINEERING ATTRIBUTES
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Create | CLASSIFICATION NAME | ELECTRIC VEHICLE CHARGING STATION | 4/1/2025 3:16:37 PM | |
Create | CLASSIFICATION NAME | WINDCONE | 4/1/2025 11:34:44 AM | |
Create | CLASSIFICATION NAME | WIND CONE ASSEMBLY | 4/1/2025 11:34:36 AM | |
Create | CLASSIFICATION NAME | WHEELCHAIR LIFT | 4/1/2025 11:34:27 AM | |
Create | CLASSIFICATION NAME | WHEEL BOGIE | 4/1/2025 11:34:19 AM | |
Create | CLASSIFICATION NAME | WATER SOFTENER | 4/1/2025 11:34:11 AM | |
Create | CLASSIFICATION NAME | WARDEN/FIRE DEPT TELEPHONE STATION | 4/1/2025 11:34:03 AM | |
Create | CLASSIFICATION NAME | WALL BOARD | 4/1/2025 11:33:50 AM | |
Create | CLASSIFICATION NAME | VISUAL DOCKING GUIDANCE SYSTEM | 4/1/2025 11:33:43 AM | |
Create | CLASSIFICATION NAME | VEHICLE SCANNING DEVICE | 4/1/2025 11:33:35 AM | |
Create | CLASSIFICATION NAME | UNPAVED SURFACE | 4/1/2025 11:33:02 AM | |
Create | CLASSIFICATION NAME | UNIT SUBSTATION | 4/1/2025 11:32:54 AM | |
Create | CLASSIFICATION NAME | ULTRAVIOLET SYSTEM | 4/1/2025 11:32:43 AM | |
Create | CLASSIFICATION NAME | TURNOUT SWITCH | 4/1/2025 11:32:35 AM | |
Create | CLASSIFICATION NAME | TUNNEL SECTION | 4/1/2025 11:32:17 AM | |
Create | CLASSIFICATION NAME | TUNNEL PORTAL | 4/1/2025 11:32:06 AM | |
Create | CLASSIFICATION NAME | TUNNEL | 4/1/2025 11:31:54 AM | |
Create | CLASSIFICATION NAME | TROLLEY | 4/1/2025 11:31:47 AM | |
Create | CLASSIFICATION NAME | TRIPOD | 4/1/2025 11:31:38 AM | |
Create | CLASSIFICATION NAME | TRAVELING SCREEN | 4/1/2025 11:31:31 AM |
There may be a 2-minute delay viewing latest updates
More Export Change Log