CONTROL INTERFACE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CHILLED WATER |
Subsystem Name | SOURCE |
Asset Name | CONTROL INTERFACE |
Acronym | CONI |
ADS Code | FUNCT12A-CONI |
Definition | In a chilled water system, the control interface refers to the mechanisms and protocols that allow operators or automated systems to regulate the operation of the source equipment, such as chillers, to maintain desired water temperatures and flow rates. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | D3030.90: COOLING SYSTEM SUPPLEMENTARY COMPONENTS |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
APPLICATION | CONTROLLER_01 | N/A | ALN | |
CABINET TYPE | CONTROLLER_39 | N/A | ALN | |
CONNECTION SIZE | CONTROLLER_08 | IN | NUM | |
CONNECTION TYPE | CONTROLLER_09 | N/A | ALN | |
CONTROLLER FIRMWARE REVISION NUMBER | CONTROLLER_02 | N/A | ALN | |
CONTROLLER MANUAL CONTROL | CONTROLLER_03 | N/A | ALN | _YESNO |
CONTROLLER NTCIP | CONTROLLER_04 | N/A | ALN | _YESNO |
CONTROLLER PREEMPTION | CONTROLLER_05 | N/A | ALN | _YESNO |
CONTROLLER TYPE | CONTROLLER_06 | N/A | ALN | _CONRCONLTYPE |
CONTROLLER TYPE OF OPERATION | CONTROLLER_07 | N/A | ALN | _CONRTYPEOP |
DISPLAY TYPE | CONTROLLER_10 | N/A | ALN | _CONRDISYTYPE |
DRAWING NUMBER | CONTROLLER_38 | N/A | ALN | |
ELECTRICAL RATING, AC | CONTROLLER_11 | V | ALN | |
ELECTRICAL RATING, DC | CONTROLLER_12 | V | ALN | |
ENCLOSURE | CONTROLLER_13 | N/A | ALN | |
FACLEVEL | CONTROLLER_14 | N/A | NUM | _TRALTIMERATG |
FUNCTION | CONTROLLER_15 | N/A | ALN | _CONRFUNN |
HEIGHT | CONTROLLER_37 | IN | NUM | |
INPUT VOLTAGE AC | CONTROLLER_16 | N/A | ALN | |
INPUT VOLTAGE AC UNIT | CONTROLLER_18 | N/A | ALN | _INVOLTUOM |
INPUT VOLTAGE DC | CONTROLLER_17 | N/A | NUM | |
INPUT VOLTAGE DC UNIT | CONTROLLER_19 | N/A | ALN | _INVOLTUOM |
INTERFACE TYPE | CONTROLLER_20 | N/A | ALN | |
LATITUDE | CONTROLLER_42 | DEG | NUM | |
LENGTH | CONTROLLER_35 | IN | NUM | |
LONGITUDE | CONTROLLER_43 | DEG | NUM | |
MANUFACTURE DATE | CONTROLLER_21 | N/A | ALN | |
MOUNT | CONTROLLER_22 | N/A | ALN | _CONRMOUT |
NEMA/IP RATING | CONTROLLER_23 | N/A | NUM | |
ORG UNIT DESCRIPTION | CONTROLLER_47 | N/A | ALN | |
ORG UNIT NUMBER | CONTROLLER_46 | N/A | ALN | |
OUTPUT LOWER LIMIT, AC | CONTROLLER_24 | N/A | NUM | |
OUTPUT LOWER LIMIT, DC | CONTROLLER_25 | N/A | NUM | |
OUTPUT UPPER LIMIT, AC | CONTROLLER_26 | N/A | NUM | |
OUTPUT UPPER LIMIT, DC | CONTROLLER_27 | N/A | NUM | |
OUTPUT VOLTAGE AC UNIT | CONTROLLER_28 | N/A | ALN | _OUTVOLTUOM |
OUTPUT VOLTAGE DC UNIT | CONTROLLER_29 | N/A | ALN | _OUTVOLTUOM |
PRESSURE RATING | CONTROLLER_30 | PSI | NUM | |
RACK ELEVATION | CONTROLLER_41 | N/A | ALN | |
RADIO FREQUENCY | CONTROLLER_48 | N/A | ALN | _RADIOFREQ |
ROOM TYPE | CONTROLLER_40 | N/A | ALN | |
STANDARD | CONTROLLER_31 | N/A | ALN | |
SUPPLY | CONTROLLER_32 | N/A | ALN | |
TEMPERATURE RATING | CONTROLLER_33 | F | ALN | |
TESTING | CONTROLLER_49 | N/A | ALN | _YESNO |
TYPE | CONTROLLER_34 | N/A | ALN | _CONRTYPE |
VEHICLE DESCRIPTION | CONTROLLER_45 | N/A | ALN | |
VEHICLE NUMBER | CONTROLLER_44 | N/A | ALN | |
WIDTH | CONTROLLER_36 | IN | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROLLER | CONTROLLER, ELECTRONIC | CONTROLLER, PNEUMATIC | CONTROLLER, SOLAR | CONTROLLER, TRAFFIC | CONTROLLER, SCADA | |
APPLICATION | ||||||
CABINET TYPE | ||||||
CONNECTION SIZE | ||||||
CONNECTION TYPE | ||||||
CONTROLLER FIRMWARE REVISION NUMBER | ||||||
CONTROLLER MANUAL CONTROL | ||||||
CONTROLLER NTCIP | ||||||
CONTROLLER PREEMPTION | ||||||
CONTROLLER TYPE | ||||||
CONTROLLER TYPE OF OPERATION | ||||||
DISPLAY TYPE | ||||||
DRAWING NUMBER | ||||||
ELECTRICAL RATING, AC | ||||||
ELECTRICAL RATING, DC | ||||||
ENCLOSURE | ||||||
FACLEVEL | ||||||
FUNCTION | ||||||
HEIGHT | ||||||
INPUT VOLTAGE AC | ||||||
INPUT VOLTAGE AC UNIT | ||||||
INPUT VOLTAGE DC | ||||||
INPUT VOLTAGE DC UNIT | ||||||
INTERFACE TYPE | ||||||
LATITUDE | ||||||
LENGTH | ||||||
LONGITUDE | ||||||
MANUFACTURE DATE | ||||||
MOUNT | ||||||
NEMA/IP RATING | ||||||
ORG UNIT DESCRIPTION | ||||||
ORG UNIT NUMBER | ||||||
OUTPUT LOWER LIMIT, AC | ||||||
OUTPUT LOWER LIMIT, DC | ||||||
OUTPUT UPPER LIMIT, AC | ||||||
OUTPUT UPPER LIMIT, DC | ||||||
OUTPUT VOLTAGE AC UNIT | ||||||
OUTPUT VOLTAGE DC UNIT | ||||||
PRESSURE RATING | ||||||
RACK ELEVATION | ||||||
RADIO FREQUENCY | ||||||
ROOM TYPE | ||||||
STANDARD | ||||||
SUPPLY | ||||||
TEMPERATURE RATING | ||||||
TESTING | ||||||
TYPE | ||||||
VEHICLE DESCRIPTION | ||||||
VEHICLE NUMBER | ||||||
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a chilled water system, the control interface refers to the mechanisms and protocols that allow operators or automated systems to regulate the operation of the source equipment, such as chillers, to maintain desired water temperatures and flow rates. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:41:04 AM |
Edit | ADS CODE | FUNCT12F-CNTR | FUNCT12A-CONI | 2/22/2024 6:30:38 PM |
Edit | ASSET NAME | CONTROLLER | CONTROL INTERFACE | 2/22/2024 6:30:38 PM |
Edit | ACRONYM | CNTR | CONI | 2/22/2024 6:30:38 PM |
Edit | PARENT (SUBSYSTEM) | CONTROLLER | SOURCE | 2/22/2024 6:30:38 PM |
Edit | ADS CODE | BLDG12F-CNTR | FUNCT12F-CNTR | 9/17/2021 1:04:07 AM |
Create | ADS CODE | BLDG12F-CNTR | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | CONTROLLER | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | CNTR | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | CONTROLLER | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | CONTROLLER | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 0 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 0 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | SIDE | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D3030.90 | 9/13/2021 10:59:25 AM |