CONTROLLER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | LANDSCAPING |
Subsystem Name | IRRIGATION |
Asset Name | CONTROLLER |
Acronym | CNTR |
ADS Code | FUNCT82C-CNTR |
Definition | In landscaping irrigation systems, a controller is an electronic device that automates the scheduling and operation of water distribution to various zones, ensuring efficient and timely watering of plants and lawns. |
FLOW Enabled | False |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | 19005; 19005N |
ACRM Asset Description | LANDSCAPING; LANDSCAPING |
ACRM Asset Useful Life (yr) | 999; 999 |
UniFormat 2010 Code (Option 1) | G2080.10: PLANTING IRRIGATION |
UniFormat 2010 Code (Option 2) | D5020.30: POWER DISTRIBUTION |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ADDRESSABLE | CONTROL_PANEL_10 | N/A | ALN | _YESNO |
AMP HOUR | CONTROL_PANEL_12 | AH | NUM | |
AMPERAGE | CONTROL_PANEL_02 | AMP | ALN | |
CABINET TYPE | CONTROL_PANEL_15 | N/A | ALN | |
CONTROL VOLTAGE | CONTROL_PANEL_11 | V | ALN | |
DRAWING NUMBER | CONTROL_PANEL_14 | N/A | ALN | |
ENCLOSURE TYPE | CONTROL_PANEL_08 | N/A | ALN | |
FACLEVEL | CONTROL_PANEL_13 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | CONTROL_PANEL_04 | HZ | ALN | |
FULL LOAD AMPS (FLA) | CONTROL_PANEL_06 | AMP | NUM | |
INSTALLER NAME | CONTROL_PANEL_21 | N/A | ALN | |
MOUNT HARDWARE TYPE | CONTROL_PANEL_22 | N/A | ALN | |
OUTDOOR RATED | CONTROL_PANEL_23 | N/A | ALN | _YESNO |
PHASE | CONTROL_PANEL_05 | N/A | ALN | _PHASE |
POWER | CONTROL_PANEL_03 | W | NUM | |
RACK ELEVATION | CONTROL_PANEL_17 | N/A | ALN | |
RADIO FREQUENCY | CONTROL_PANEL_19 | N/A | ALN | _RADIOFREQ |
RATING | CONTROL_PANEL_24 | N/A | ALN | |
ROOM TYPE | CONTROL_PANEL_16 | N/A | ALN | |
STATION | CONTROL_PANEL_09 | N/A | ALN | _STATION |
TESTING | CONTROL_PANEL_20 | N/A | ALN | _YESNO |
TYPE | CONTROL_PANEL_18 | N/A | ALN | |
VOLTAGE | CONTROL_PANEL_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROL PANEL | CONTROL PANEL, ELECTRIC | CONTROL PANEL, FIRE ALARM | CONTROL PANEL, SWITCHGEAR | |
ADDRESSABLE | ||||
AMP HOUR | ||||
AMPERAGE | ||||
CABINET TYPE | ||||
CONTROL VOLTAGE | ||||
DRAWING NUMBER | ||||
ENCLOSURE TYPE | ||||
FACLEVEL | ||||
FREQUENCY | ||||
FULL LOAD AMPS (FLA) | ||||
INSTALLER NAME | ||||
MOUNT HARDWARE TYPE | ||||
OUTDOOR RATED | ||||
PHASE | ||||
POWER | ||||
RACK ELEVATION | ||||
RADIO FREQUENCY | ||||
RATING | ||||
ROOM TYPE | ||||
STATION | ||||
TESTING | ||||
TYPE | ||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In landscaping irrigation systems, a controller is an electronic device that automates the scheduling and operation of water distribution to various zones, ensuring efficient and timely watering of plants and lawns. | 12/20/2024 3:46:32 PM | |
Edit | ADS CODE | FUNCT82C-IRRC | FUNCT82C-CNTR | 5/2/2024 10:54:49 PM |
Edit | ASSET NAME | IRRIGATION CONTROL | CONTROLLER | 5/2/2024 10:54:49 PM |
Edit | ACRONYM | IRRC | CNTR | 5/2/2024 10:54:49 PM |
Edit | ADS CODE | DIST82C-IRRC | FUNCT82C-IRRC | 5/2/2024 10:44:47 PM |
Create | ADS CODE | DIST82C-IRRC | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | IRRIGATION CONTROL | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | IRRC | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | IRRIGATION | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | CONTROL PANEL | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 19005; 19005N | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | LANDSCAPING; LANDSCAPING | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 999; 999 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | ON CONTROL CABINET | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | G2080.10 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D5020.30 | 9/13/2021 10:59:25 AM |