ELEVATOR
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CONVEYANCE |
Subsystem Name | PERSON TRANSPORT |
Asset Name | ELEVATOR |
Acronym | ELEV |
ADS Code | FUNCT02A-ELEV |
Definition | An elevator is a vertical transport system used to move people between different floors or levels in a building. |
FLOW Enabled | True |
Service Life | 25 YEARS |
Equipment Utilization | 500,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | D1010.10: ELEVATORS |
UniFormat 2010 Code (Option 2) | D1030.70: PEOPLE MOVERS |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CAPACITY | ELEVATOR_CAR_01 | N/A | NUM | |
DRAWING NUMBER | ELEVATOR_CAR_10 | N/A | ALN | |
HEIGHT | ELEVATOR_CAR_02 | FT | NUM | |
LENGTH | ELEVATOR_CAR_03 | FT | NUM | |
PHASE | ELEVATOR_CAR_04 | N/A | ALN | _PHASE |
SIZE | ELEVATOR_CAR_05 | LB | ALN | |
SPEED | ELEVATOR_CAR_06 | N/A | NUM | |
TYPE | ELEVATOR_CAR_07 | N/A | ALN | |
VOLTAGE | ELEVATOR_CAR_08 | V | NUM | |
WIDTH | ELEVATOR_CAR_09 | FT | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
ELEVATOR CAR | |
CAPACITY | |
DRAWING NUMBER | |
HEIGHT | |
LENGTH | |
PHASE | |
SIZE | |
SPEED | |
TYPE | |
VOLTAGE | |
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CAR ALARM BELL | CABLL | Component | |
CAR BUFFER | CBFR | Component | |
CAR CONTROLL PANEL | CCTP | Component | |
CAR DOOR | CARD | Component | |
CAR LEVELING & ANTI CREEP SENSOR | CACS | Spare Part | |
CAR LIGHTING | CLTG | Component | |
CAR VENTILATION | CVENT | Component | |
COUNTERWEIGHT | CTRW | Component | |
DOOR MOTOR | DRMT | Spare Part | |
DOOR SENSOR | DRSN | Spare Part | |
FLOOR CALL PANEL | FLCP | Component | |
FLOOR CALL PANEL BUTTON | FCPB | Spare Part | |
FLOOR CALL PANEL COVER | FCPC | Spare Part | |
GOVERNOR | GVNR | Component | |
GUIDE RAILS & ATTACHMENT | GRLAT | Component | |
HOISTWAY | HSTW | Component | |
HOISTWAY DOOR LOCK | HSTDL | Component | |
HOISTWAY DOORS | HSTD | Component | |
LINKAGE | LINK | Spare Part | |
PANELS/FLOORING | PLFL | Component | |
PISTON, CYLINDER & SEALS | PCYS | Component | |
PIT | PIT | Component | |
PUSH BUTTON | PSBTN | Spare Part | |
RAILING | RLNG | Component | |
ROLLER GUIDE & SHOE | RLRGS | Component | |
ROPE AND TAG | RPTG | Component | |
SIGNING | SGNG | Component | |
SPEAKER | SPKR | Component | |
TRAVELING CABLE | TRVC | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | An elevator is a vertical transport system used to move people between different floors or levels in a building. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:54:05 AM |
Edit | ADS CODE | FUNCT02A-IEVTC | FUNCT02A-ELEV | 6/11/2024 2:48:04 PM |
Edit | ASSET NAME | INTERIOR ELEVATOR CAR | ELEVATOR | 6/11/2024 2:48:04 PM |
Edit | ACRONYM | IEVTC | ELEV | 6/11/2024 2:48:04 PM |
Edit | ADS CODE | BLDG02A-IEVTC | FUNCT02A-IEVTC | 9/17/2021 1:02:58 AM |
Create | ADS CODE | BLDG02A-IEVTC | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | INTERIOR ELEVATOR CAR | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | IEVTC | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | HYDRAULIC ELEVATOR | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | ELEVATOR CAR | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 0 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 0 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 15 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | NEXT TO ID PLATE (IF PRESENT) | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D1010.10 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D1030.70 | 9/13/2021 10:59:25 AM |