ESCALATOR
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CONVEYANCE |
Subsystem Name | PERSON TRANSPORT |
Asset Name | ESCALATOR |
Acronym | ESCR |
ADS Code | FUNCT02A-ESCR |
Definition | An escalator is a moving staircase used in conveyance systems to transport people between different floors or levels efficiently and continuously. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | D1010.30: ESCALATORS |
UniFormat 2010 Code (Option 2) | D1030.70: PEOPLE MOVERS |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AB ASSEMBLY | ESCALATOR_11 | N/A | ALN | |
CAPACITY | ESCALATOR_14 | N/A | ALN | |
CARRIAGE TENSION | ESCALATOR_10 | MM | ALN | |
COMB PLATE GAP | ESCALATOR_09 | MM | ALN | |
COMB PLATE GAP A | ESCALATOR_08 | MM | ALN | |
CP TYPE | ESCALATOR_07 | N/A | ALN | |
CURRENT | ESCALATOR_15 | AMP | ALN | |
DRAWING NUMBER | ESCALATOR_13 | N/A | ALN | |
HEIGHT | ESCALATOR_16 | FT | NUM | |
HORSEPOWER | ESCALATOR_17 | HP | ALN | |
LENGTH | ESCALATOR_18 | FT | NUM | |
PHASE | ESCALATOR_19 | N/A | ALN | _PHASE |
REMARKS | ESCALATOR_06 | N/A | ALN | |
SPEED | ESCALATOR_20 | N/A | NUM | |
STEP YOKES CHECK | ESCALATOR_05 | N/A | ALN | _YESNO |
STEPS REMOVED | ESCALATOR_04 | N/A | ALN | |
UTADJUSTMENT | ESCALATOR_03 | N/A | ALN | |
UTLANDING | ESCALATOR_02 | N/A | ALN | |
UTTEXT | ESCALATOR_01 | N/A | ALN | |
VOLTAGE | ESCALATOR_21 | V | NUM | |
VT REPORT | ESCALATOR_12 | N/A | ALN | _YESNO |
WIDTH | ESCALATOR_22 | FT | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
ESCALATOR | |
AB ASSEMBLY | |
CAPACITY | |
CARRIAGE TENSION | |
COMB PLATE GAP | |
COMB PLATE GAP A | |
CP TYPE | |
CURRENT | |
DRAWING NUMBER | |
HEIGHT | |
HORSEPOWER | |
LENGTH | |
PHASE | |
REMARKS | |
SPEED | |
STEP YOKES CHECK | |
STEPS REMOVED | |
UTADJUSTMENT | |
UTLANDING | |
UTTEXT | |
VOLTAGE | |
VT REPORT | |
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
BRAKE MOTOR | BMTR | Component | |
BRAKE SOLENNOID | BSLD | Spare Part | |
CHAIN LUBRICATION | CHLU | Component | |
CHAIN TRACKS | CHTK | Spare Part | |
COMB PLATE | CMBP | Spare Part | |
DRIVE CHAIN | DRCHN | Component | |
DRIVE GEAR | DRGR | Component | |
DRIVE MOTORS | DRVM | Component | |
DRIVE UNIT | DRUT | Component | |
EMERGENCY STOP | EMGS | Component | |
FLOOR PLATE | FLPLT | Component | |
GUIDERAILS | GDRL | Spare Part | |
HANDRAIL | HNDR | Component | |
HANDRAIL | HNDR | Spare Part | |
HANDRAIL BELT | HNDB | Spare Part | |
HANDRAIL DRIVES | HDRD | Spare Part | |
HANDRAIL ROLLERS | HRRL | Spare Part | |
LOWER SPROCKET | LSPK | Spare Part | |
OIL POT | OLPT | Spare Part | |
PUMP | PUMP | Spare Part | |
RISERS | RSER | Spare Part | |
STEP CHAIN | SPCH | Spare Part | |
STEP CHAIN ROLLERS | SPCHR | Spare Part | |
STEP ROLLERS | SPRR | Spare Part | |
STEP TREAD | STPT | Spare Part | |
STEPS | STEP | Component | |
TENSION CARRIAGES | TNSC | Component | |
TRUSS | TRUS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | An escalator is a moving staircase used in conveyance systems to transport people between different floors or levels efficiently and continuously. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:54:05 AM |
Edit | ADS CODE | FUNCT02D-ESCE | FUNCT02A-ESCR | 6/11/2024 3:21:27 PM |
Edit | ASSET NAME | ESCALATOR EXTERNAL | ESCALATOR | 6/11/2024 3:21:27 PM |
Edit | ACRONYM | ESCE | ESCR | 6/11/2024 3:21:27 PM |
Edit | PARENT (SUBSYSTEM) | ESCALATOR | PERSON TRANSPORT | 6/11/2024 3:21:27 PM |
Edit | ADS CODE | BLDG02D-ESCE | FUNCT02D-ESCE | 9/17/2021 1:02:58 AM |
Create | ADS CODE | BLDG02D-ESCE | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | ESCALATOR EXTERNAL | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | ESCE | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | ESCALATOR | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | ESCALATOR | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 0 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 0 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 15 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | BY DOOR TO ROOM | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D1010.30 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D1030.70 | 9/13/2021 10:59:25 AM |