MOVING WALKWAY
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CONVEYANCE |
Subsystem Name | PERSON TRANSPORT |
Asset Name | MOVING WALKWAY |
Acronym | MWKW |
ADS Code | FUNCT02A-MWKW |
Definition | A moving walkway is a slow-moving conveyor mechanism that transports people horizontally or on an incline over short to medium distances, typically found in airports and large commercial spaces. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 30,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | D1030.10: MOVING WALKS |
UniFormat 2010 Code (Option 2) | D1030.70: PEOPLE MOVERS |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CAPACITY | MOVING_WALK_EXT_01 | N/A | NUM | |
CURRENT | MOVING_WALK_EXT_02 | AMP | NUM | |
DRAWING NUMBER | MOVING_WALK_EXT_07 | N/A | ALN | |
LENGTH | MOVING_WALK_EXT_03 | FT | NUM | |
SPEED | MOVING_WALK_EXT_04 | N/A | NUM | |
VOLTAGE | MOVING_WALK_EXT_05 | V | NUM | |
WIDTH | MOVING_WALK_EXT_06 | FT | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
MOVING WALKWAY EXTERNAL | |
CAPACITY | |
CURRENT | |
DRAWING NUMBER | |
LENGTH | |
SPEED | |
VOLTAGE | |
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
BRAKE MOTOR | BMTR | Component | |
BRAKE SOLENNOID | BSLD | Spare Part | |
CHAIN LUBRICATION | CHLU | Component | |
CHAIN TRACKS | CHTK | Spare Part | |
COMB PLATE | CMBP | Spare Part | |
DRIVE CHAIN | DRCHN | Component | |
DRIVE GEAR | DRGR | Component | |
DRIVE MOTORS | DRVM | Component | |
DRIVE UNIT | DRUT | Component | |
EMERGENCY STOP | EMGS | Component | |
FLOOR PLATE | FLPLT | Component | |
GUIDERAILS | GDRL | Spare Part | |
HANDRAIL | HNDR | Component | |
HANDRAIL | HNDR | Spare Part | |
HANDRAIL BELT | HNDB | Spare Part | |
HANDRAIL DRIVE WHEELS | HDDW | Spare Part | |
HANDRAIL DRIVES | HDRD | Spare Part | |
LOWER SPROCKET | LSPK | Spare Part | |
OIL POT | OLPT | Spare Part | |
PALLET | PALT | Component | |
PALLET CHAIN | PLTC | Spare Part | |
PALLET ROLLERS | PLTR | Spare Part | |
PALLET TRACKS | PLTT | Spare Part | |
PUMP | PUMP | Spare Part | |
PUSH BUTTON | PSBTN | Spare Part | |
SUPPORT ROLLS | SPRL | Component | |
TENSION CARRIAGES | TNSC | Component | |
TRUSS | TRUS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A moving walkway is a slow-moving conveyor mechanism that transports people horizontally or on an incline over short to medium distances, typically found in airports and large commercial spaces. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:54:05 AM |
Edit | ADS CODE | FUNCT02E-MWKW | FUNCT02A-MWKW | 6/11/2024 4:13:02 PM |
Edit | PARENT (SUBSYSTEM) | MOVING WALKWAY | PERSON TRANSPORT | 6/11/2024 4:13:02 PM |
Edit | ADS CODE | FUNCT02E-MWKE | FUNCT02E-MWKW | 6/11/2024 4:08:21 PM |
Edit | ASSET NAME | MOVING WALKWAY EXTERNAL | MOVING WALKWAY | 6/11/2024 4:08:21 PM |
Edit | ACRONYM | MWKE | MWKW | 6/11/2024 4:08:21 PM |
Edit | CLASSIFICATION | MOVING WALKWAY EXTERNAL | 7/6/2022 12:32:50 PM | |
Edit | ADS CODE | BLDG02E-MWKE | FUNCT02E-MWKE | 9/17/2021 1:02:58 AM |
Create | ADS CODE | BLDG02E-MWKE | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | MOVING WALKWAY EXTERNAL | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | MWKE | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | MOVING WALKWAY | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 0 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 0 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 10 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D1030.10 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D1030.70 | 9/13/2021 10:59:25 AM |