EQUIPMENT CABINET
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | RADIO COMMUNICATION |
Asset Name | EQUIPMENT CABINET |
Acronym | EQPC |
ADS Code | FUNCT98A-EQPC |
Definition | An equipment cabinet in radio communication within a telecommunications system is a secure, often climate-controlled enclosure that houses and organizes various electronic components and devices essential for transmitting, receiving, and managing radio signals. |
FLOW Enabled | True |
Service Life | 15 YEARS |
Equipment Utilization | 5,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | D6020.20: VOICE COMMUNICATIONS TERMINAL EQUIPMENT |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AIR CONDITIONED | EQUIP_CAB_03 | N/A | ALN | _YESNO |
CABINET TYPE | EQUIP_CAB_10 | N/A | ALN | |
DEPTH | EQUIP_CAB_07 | IN | NUM | |
DRAWING NUMBER | EQUIP_CAB_09 | N/A | ALN | |
FACLEVEL | EQUIP_CAB_04 | N/A | NUM | _TRALTIMERATG |
HEIGHT | EQUIP_CAB_05 | IN | NUM | |
NEMA/IP RATING | EQUIP_CAB_08 | N/A | NUM | |
NUMBER OF RACK UNITS | EQUIP_CAB_01 | N/A | NUM | |
RACK ELEVATION | EQUIP_CAB_11 | N/A | ALN | |
RADIO FREQUENCY | EQUIP_CAB_14 | N/A | ALN | _RADIOFREQ |
ROOM TYPE | EQUIP_CAB_12 | N/A | ALN | |
TESTING | EQUIP_CAB_15 | N/A | ALN | _YESNO |
TYPE | EQUIP_CAB_13 | N/A | ALN | |
VENTED | EQUIP_CAB_02 | N/A | ALN | _YESNO |
WIDTH | EQUIP_CAB_06 | IN | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
EQUIPMENT CABINET | |
AIR CONDITIONED | |
CABINET TYPE | |
DEPTH | |
DRAWING NUMBER | |
FACLEVEL | |
HEIGHT | |
NEMA/IP RATING | |
NUMBER OF RACK UNITS | |
RACK ELEVATION | |
RADIO FREQUENCY | |
ROOM TYPE | |
TESTING | |
TYPE | |
VENTED | |
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AUXILIARY VOTING RECEIVER | AVRCVR | Component | |
BACKUP SWITCH | BKSW | Component | |
BATTERY | BTRY | Spare Part | |
BUSSED CROSS CONNECT PANEL | BCCP | Component | |
BYPASS/RESET SWITCH | BYPR | Component | |
CARD CAGE | CRDC | Component | |
CIRCULATOR | CRCL | Component | |
CLOCK SELECTOR DISTRIBUTION AMPLIFIER | CSDA | Component | |
CONVERTER | CONV | Component | |
DATA TRANSLATOR | DTLR | Component | |
DECOUPLING MODULE | DCPL | Component | |
DEHYDRATOR | DHYD | Component | |
DIGITAL CROSS-CONNECT (DCS) | DCS | Component | |
MICROWAVE | MCWV | Component | |
PROGRAMMABLE LOGIC CONTROLLER (PLC) | PLC | Component | |
REBROADCASTER | REBR | Component | |
RF NETWORK DEVICE | RFND | Component | |
SIGNAL PROCESSOR | SPRC | Component | |
SIGNAL-FUSE DISTRIBUTION PANEL | SFDP | Component | |
SUPERVISORY SWITCH | SUSW | Component | |
SURGE SUPPRESSOR | SRGS | Component | |
TONE REMOTE ADAPTER | ADPT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | An equipment cabinet in radio communication within a telecommunications system is a secure, often climate-controlled enclosure that houses and organizes various electronic components and devices essential for transmitting, receiving, and managing radio signals. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Edit | ADS CODE | FUNCT98B-EQPC | FUNCT98A-EQPC | 7/8/2024 8:07:21 PM |
Edit | ADS CODE | IT56B-EQPC | FUNCT98B-EQPC | 7/8/2024 8:05:00 PM |
Create | ADS CODE | IT56B-EQPC | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | EQUIPMENT CABINET | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | EQPC | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | RADIO EQUIPMENT REPEATING/AMPLIFICATION | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | EQUIPMENT CABINET | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 0 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 0 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | AT CONTROL | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D6020.20 | 9/13/2021 10:59:25 AM |