FIRE ALARM PANEL
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | FIRE ALARM SYSTEM |
Asset Name | FIRE ALARM PANEL |
Acronym | FRAP |
ADS Code | FUNCT03A-FRAP |
Definition | A fire alarm panel is the central control unit of a fire alarm system that monitors and manages various detection devices and alarms, providing alerts and information about the presence of fire or system faults within a building for fire protection and life safety purposes. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | 9004; 18006 |
ACRM Asset Description | FIRE ALARM SYSTEMS (Incl. Associated Ducts, Wiring and Controls); FIRE DETECTION CONDUITS, WIRING AND CONTROLS |
ACRM Asset Useful Life (yr) | 15; 30 |
UniFormat 2010 Code (Option 1) | D7050.10: FIRE DETECTION AND ALARM |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ADDRESSABLE | CONTROL_PANEL_10 | N/A | ALN | _YESNO |
AMP HOUR | CONTROL_PANEL_12 | AH | NUM | |
AMPERAGE | CONTROL_PANEL_02 | AMP | ALN | |
CABINET TYPE | CONTROL_PANEL_15 | N/A | ALN | |
CONTROL VOLTAGE | CONTROL_PANEL_11 | V | ALN | |
DRAWING NUMBER | CONTROL_PANEL_14 | N/A | ALN | |
ENCLOSURE TYPE | CONTROL_PANEL_08 | N/A | ALN | |
FACLEVEL | CONTROL_PANEL_13 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | CONTROL_PANEL_04 | HZ | ALN | |
FULL LOAD AMPS (FLA) | CONTROL_PANEL_06 | AMP | NUM | |
INSTALLER NAME | CONTROL_PANEL_21 | N/A | ALN | |
MOUNT HARDWARE TYPE | CONTROL_PANEL_22 | N/A | ALN | |
OUTDOOR RATED | CONTROL_PANEL_23 | N/A | ALN | _YESNO |
PHASE | CONTROL_PANEL_05 | N/A | ALN | _PHASE |
POWER | CONTROL_PANEL_03 | W | NUM | |
RACK ELEVATION | CONTROL_PANEL_17 | N/A | ALN | |
RADIO FREQUENCY | CONTROL_PANEL_19 | N/A | ALN | _RADIOFREQ |
RATING | CONTROL_PANEL_24 | N/A | ALN | |
ROOM TYPE | CONTROL_PANEL_16 | N/A | ALN | |
STATION | CONTROL_PANEL_09 | N/A | ALN | _STATION |
TESTING | CONTROL_PANEL_20 | N/A | ALN | _YESNO |
TYPE | CONTROL_PANEL_18 | N/A | ALN | |
VOLTAGE | CONTROL_PANEL_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROL PANEL | CONTROL PANEL, ELECTRIC | CONTROL PANEL, FIRE ALARM | CONTROL PANEL, SWITCHGEAR | |
ADDRESSABLE | ||||
AMP HOUR | ||||
AMPERAGE | ||||
CABINET TYPE | ||||
CONTROL VOLTAGE | ||||
DRAWING NUMBER | ||||
ENCLOSURE TYPE | ||||
FACLEVEL | ||||
FREQUENCY | ||||
FULL LOAD AMPS (FLA) | ||||
INSTALLER NAME | ||||
MOUNT HARDWARE TYPE | ||||
OUTDOOR RATED | ||||
PHASE | ||||
POWER | ||||
RACK ELEVATION | ||||
RADIO FREQUENCY | ||||
RATING | ||||
ROOM TYPE | ||||
STATION | ||||
TESTING | ||||
TYPE | ||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AUTO DIALERS | ATDL | Component | |
BATTERY | BTRY | Spare Part | |
CONTROL MODULE | CLMD | Component | |
FIRE ALARM COMMUNICATOR | CMMPN | Component | |
GUIS | GUIS | Component | |
IO MODULE | IOMD | Component | |
POWER SUPPLY | PWSP | Spare Part | |
PRINTER | PRNT | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A fire alarm panel is the central control unit of a fire alarm system that monitors and manages various detection devices and alarms, providing alerts and information about the presence of fire or system faults within a building for fire protection and life safety purposes. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:39:17 AM |
Edit | ASSET NAME | FIRE ALARM PANELS | FIRE ALARM PANEL | 6/11/2024 12:49:39 PM |
Edit | ADS CODE | FUNCT03A-ANPL | FUNCT03A-FRAP | 3/19/2024 2:32:28 PM |
Edit | ASSET NAME | ANNUNCIATOR PANEL | FIRE ALARM PANELS | 3/19/2024 2:32:28 PM |
Edit | ACRONYM | ANPL | FRAP | 3/19/2024 2:32:28 PM |
Edit | ADS CODE | FUNCT03A-FRAP | FUNCT03A-ANPL | 3/19/2024 2:26:36 PM |
Edit | ASSET NAME | FIRE ALARM PANELS | ANNUNCIATOR PANEL | 3/19/2024 2:26:36 PM |
Edit | ACRONYM | FRAP | ANPL | 3/19/2024 2:26:36 PM |
Edit | ADS CODE | BLDG03A-FRAP | FUNCT03A-FRAP | 9/17/2021 1:03:21 AM |
Create | ADS CODE | BLDG03A-FRAP | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | FIRE ALARM PANELS | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | FRAP | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | FIRE ALARM SYSTEM | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | CONTROL PANEL | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 9004; 18006 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | FIRE ALARM SYSTEMS (Incl. Associated Ducts, Wiring and Controls); FIRE DETECTION CONDUITS, WIRING AND CONTROLS | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 15; 30 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 15 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | ON PANEL | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D7050.10 | 9/13/2021 10:59:25 AM |