WATER STORAGE TANK
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | WATER SUPPLY (FIRE PROTECTION) |
Asset Name | WATER STORAGE TANK |
Acronym | WSTK |
ADS Code | FUNCT03B-WSTK |
Definition | A water storage tank in a fire protection and life safety system is a reservoir designed to hold water specifically for use in firefighting, ensuring a reliable and adequate water supply for fire suppression activities. |
FLOW Enabled | True |
Service Life | 30 YEARS |
Equipment Utilization | 10,000 FILLS |
STANDARD CROSSWALK
ACRM Asset Class Number | 3004 |
ACRM Asset Description | STORAGE TANKS – EXTERIOR |
ACRM Asset Useful Life (yr) | 40 |
UniFormat 2010 Code (Option 1) | G3010.10: SITE DOMESTIC WATER DISTRIBUTION |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CAPACITY | TANK_01 | GAL | ALN | |
COLOR | TANK_15 | N/A | ALN | |
CONFIGURATION | TANK_16 | N/A | ALN | |
CONTENT | TANK_02 | N/A | ALN | _CONTENT |
DIAMETER | TANK_17 | IN | ALN | |
DISPENSER SUMP SENSOR | TANK_18 | N/A | ALN | |
DRAWING NUMBER | TANK_14 | N/A | ALN | |
HEAD PRESSURE | TANK_19 | FT | NUM | |
HEIGHT | TANK_13 | IN | NUM | |
INSTALLATION | TANK_03 | N/A | ALN | _INSTALLATION |
LENGTH | TANK_11 | FT | NUM | |
MATERIAL | TANK_04 | N/A | ALN | _TANKMATL |
PHASE | TANK_20 | N/A | ALN | _PHASE |
PRESSURE CLASS | TANK_05 | N/A | ALN | _PREECLAS |
PRESSURE RATING | TANK_06 | PSI | NUM | |
PRESSURE SETTING | TANK_21 | N/A | ALN | |
PUMPING/DISPENSING METHOD | TANK_22 | N/A | ALN | |
RATING | TANK_23 | N/A | NUM | |
SPILL BUCKET CONFIGURATION | TANK_24 | N/A | ALN | |
STAGE I VAPOR RECOVERY SYSTEM | TANK_25 | N/A | ALN | |
STAGE II VAPOR RECOVERY SYSTEM | TANK_26 | N/A | ALN | |
STANDARD | TANK_07 | N/A | ALN | |
TANK EXTERNAL PROTECTION | TANK_27 | N/A | ALN | |
TANK INTERNAL PROTECTION | TANK_28 | N/A | ALN | |
TANK LEAK DETECTION SYSTEM | TANK_29 | N/A | ALN | |
TANK LOCATION | TANK_10 | N/A | ALN | |
TANK OVERFILL PROTECTION | TANK_30 | N/A | ALN | |
TANK SECONDARY CONTAINMENT | TANK_31 | N/A | ALN | |
TANK SIZE | TANK_32 | N/A | NUM | |
TYPE | TANK_08 | N/A | ALN | _TANKTYPE |
VOLTAGE | TANK_33 | V | ALN | |
WALL THICKNESS | TANK_09 | IN | ALN | |
WIDTH | TANK_12 | FT | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
TANK | |
CAPACITY | |
COLOR | |
CONFIGURATION | |
CONTENT | |
DIAMETER | |
DISPENSER SUMP SENSOR | |
DRAWING NUMBER | |
HEAD PRESSURE | |
HEIGHT | |
INSTALLATION | |
LENGTH | |
MATERIAL | |
PHASE | |
PRESSURE CLASS | |
PRESSURE RATING | |
PRESSURE SETTING | |
PUMPING/DISPENSING METHOD | |
RATING | |
SPILL BUCKET CONFIGURATION | |
STAGE I VAPOR RECOVERY SYSTEM | |
STAGE II VAPOR RECOVERY SYSTEM | |
STANDARD | |
TANK EXTERNAL PROTECTION | |
TANK INTERNAL PROTECTION | |
TANK LEAK DETECTION SYSTEM | |
TANK LOCATION | |
TANK OVERFILL PROTECTION | |
TANK SECONDARY CONTAINMENT | |
TANK SIZE | |
TYPE | |
VOLTAGE | |
WALL THICKNESS | |
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CHART RECORDER | CREC | Component | |
DRAIN VALVE | DRNV | Component | |
HEATER | HEAT | Component | |
LADDER | LADR | Component | |
LEVEL INDICATOR | LVIN | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A water storage tank in a fire protection and life safety system is a reservoir designed to hold water specifically for use in firefighting, ensuring a reliable and adequate water supply for fire suppression activities. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:39:17 AM |
Edit | ASSET NAME | WATER STORAGE TANKS | WATER STORAGE TANK | 6/11/2024 12:53:25 PM |
Edit | ADS CODE | BLDG03B-WSTK | FUNCT03B-WSTK | 9/17/2021 1:03:21 AM |
Create | ADS CODE | BLDG03B-WSTK | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | WATER STORAGE TANKS | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | WSTK | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | WATER SUPPLY | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | TANK | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 3004 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | STORAGE TANKS – EXTERIOR | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 40 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | NEXT TO ID PLATE (IF PRESENT) | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | G3010.10 | 9/13/2021 10:59:25 AM |