CONTROL PANEL
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | WATER BASED SUPPRESSION |
Asset Name | CONTROL PANEL |
Acronym | CLPL |
ADS Code | FUNCT03G-CLPL |
Definition | A control panel in a water-based suppression system for fire protection and life safety is an integrated electronic device that monitors, manages, and controls the operation of components such as sprinkler systems, pumps, and alarms to ensure effective fire detection and suppression. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | 18003; 18004 |
ACRM Asset Description | SPRINKLER SYSTEMS (INTERIOR); SPRINKLER SYSTEMS (EXTERIOR) |
ACRM Asset Useful Life (yr) | 20;15 |
UniFormat 2010 Code (Option 1) | D4010.10: WATER-BASED FIRE-SUPPRESSION |
UniFormat 2010 Code (Option 2) | D5020.30: POWER DISTRIBUTION |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ADDRESSABLE | CONTROL_PANEL_10 | N/A | ALN | _YESNO |
AMP HOUR | CONTROL_PANEL_12 | AH | NUM | |
AMPERAGE | CONTROL_PANEL_02 | AMP | ALN | |
CABINET TYPE | CONTROL_PANEL_15 | N/A | ALN | |
CONTROL VOLTAGE | CONTROL_PANEL_11 | V | ALN | |
DRAWING NUMBER | CONTROL_PANEL_14 | N/A | ALN | |
ENCLOSURE TYPE | CONTROL_PANEL_08 | N/A | ALN | |
FACLEVEL | CONTROL_PANEL_13 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | CONTROL_PANEL_04 | HZ | ALN | |
FULL LOAD AMPS (FLA) | CONTROL_PANEL_06 | AMP | NUM | |
INSTALLER NAME | CONTROL_PANEL_21 | N/A | ALN | |
MOUNT HARDWARE TYPE | CONTROL_PANEL_22 | N/A | ALN | |
OUTDOOR RATED | CONTROL_PANEL_23 | N/A | ALN | _YESNO |
PHASE | CONTROL_PANEL_05 | N/A | ALN | _PHASE |
POWER | CONTROL_PANEL_03 | W | NUM | |
RACK ELEVATION | CONTROL_PANEL_17 | N/A | ALN | |
RADIO FREQUENCY | CONTROL_PANEL_19 | N/A | ALN | _RADIOFREQ |
RATING | CONTROL_PANEL_24 | N/A | ALN | |
ROOM TYPE | CONTROL_PANEL_16 | N/A | ALN | |
STATION | CONTROL_PANEL_09 | N/A | ALN | _STATION |
TESTING | CONTROL_PANEL_20 | N/A | ALN | _YESNO |
TYPE | CONTROL_PANEL_18 | N/A | ALN | |
VOLTAGE | CONTROL_PANEL_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROL PANEL | CONTROL PANEL, ELECTRIC | CONTROL PANEL, FIRE ALARM | CONTROL PANEL, SWITCHGEAR | |
ADDRESSABLE | ||||
AMP HOUR | ||||
AMPERAGE | ||||
CABINET TYPE | ||||
CONTROL VOLTAGE | ||||
DRAWING NUMBER | ||||
ENCLOSURE TYPE | ||||
FACLEVEL | ||||
FREQUENCY | ||||
FULL LOAD AMPS (FLA) | ||||
INSTALLER NAME | ||||
MOUNT HARDWARE TYPE | ||||
OUTDOOR RATED | ||||
PHASE | ||||
POWER | ||||
RACK ELEVATION | ||||
RADIO FREQUENCY | ||||
RATING | ||||
ROOM TYPE | ||||
STATION | ||||
TESTING | ||||
TYPE | ||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
DETECTOR (QTY) | DCTR | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A control panel in a water-based suppression system for fire protection and life safety is an integrated electronic device that monitors, manages, and controls the operation of components such as sprinkler systems, pumps, and alarms to ensure effective fire detection and suppression. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:39:17 AM |
Edit | ADS CODE | BLDG03G-CLPL | FUNCT03G-CLPL | 9/17/2021 1:03:21 AM |
Create | ADS CODE | BLDG03G-CLPL | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | CONTROL PANEL | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | CLPL | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | SPRINKLER SYSTEM | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | CONTROL PANEL | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 18003; 18004 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET DESCRIPTION | SPRINKLER SYSTEMS (INTERIOR); SPRINKLER SYSTEMS (EXTERIOR) | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 20;15 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | IN CABINET | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D4010.10 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D5020.30 | 9/13/2021 10:59:25 AM |