WATERFLOW SWITCH
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | WATER BASED SUPPRESSION |
Asset Name | WATERFLOW SWITCH |
Acronym | WTRS |
ADS Code | FUNCT03G-WTRS |
Definition | A waterflow switch is a device in a water-based fire suppression system that detects the flow of water within the pipes, indicating the activation of a sprinkler head or other discharge outlet, and typically triggers an alarm to alert occupants and emergency services. |
FLOW Enabled | True |
Service Life | 15 YEARS |
Equipment Utilization | 50,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | D4010.10: WATER-BASED FIRE-SUPPRESSION |
UniFormat 2010 Code (Option 2) | D5020.10: ELECTRICAL SERVICE |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AIC RATING | SWITCH_26 | N/A | ALN | |
AMPERAGE | SWITCH_03 | AMP | ALN | |
BLAST RESISTANT | SWITCH_18 | N/A | ALN | _TRUEFALE |
CABINET TYPE | SWITCH_20 | N/A | ALN | |
CONTACT ARRANGEMENT | SWITCH_04 | N/A | ALN | _CONTARRT |
DIMMER | SWITCH_13 | N/A | ALN | _YESNO |
DRAWING NUMBER | SWITCH_19 | N/A | ALN | |
FUSE SIZE | SWITCH_27 | N/A | ALN | |
FUSED | SWITCH_12 | N/A | ALN | _YESNO |
HIGH TENSION | SWITCH_28 | N/A | ALN | _YESNO |
HOUSING COLOR | SWITCH_15 | N/A | ALN | _HOUGCOLR |
INPUT VOLTAGE | SWITCH_29 | V | NUM | |
INSTALLER NAME | SWITCH_30 | N/A | ALN | |
KV RATING | SWITCH_10 | KV | NUM | |
KVA RATING | SWITCH_31 | KVA | NUM | |
LIGHT FIXTURE QUANTITY | SWITCH_14 | N/A | NUM | |
MAXIMUM HORSEPOWER | SWITCH_09 | HP | NUM | |
MAXIMUM PRESSURE | SWITCH_07 | PSI | NUM | |
MOTOR | SWITCH_11 | N/A | ALN | _YESNO |
MOUNTING LOCATION | SWITCH_16 | N/A | ALN | _SWIHMOUGLOCN |
NEMA RATING | SWITCH_06 | N/A | ALN | |
OPERATING PRESSURE | SWITCH_08 | PSI | NUM | |
OUTPUT VOLTAGE | SWITCH_32 | V | NUM | |
PHASE | SWITCH_02 | N/A | ALN | _PHASE |
RACK ELEVATION | SWITCH_22 | N/A | ALN | |
RADIO FREQUENCY | SWITCH_24 | N/A | ALN | _RADIOFREQ |
RATING | SWITCH_33 | N/A | ALN | |
ROOM TYPE | SWITCH_21 | N/A | ALN | |
TAMPER SWITCH TYPE | SWITCH_05 | N/A | ALN | _TAMRSWIHTYPE |
TESTING | SWITCH_25 | N/A | ALN | _YESNO |
TRANSFER SWITCH TYPE | SWITCH_17 | N/A | ALN | _OPEGTYPE |
TYPE | SWITCH_23 | N/A | ALN | |
VOLTAGE | SWITCH_34 | V | NUM | |
VOLTAGE AC | SWITCH_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
SWITCH | SWITCH, DISCONNECT | SWITCH, ELECTRICAL | SWITCH, FLOW | SWITCH, FUSED CUTOUT | SWITCH, TRANSFER | SWITCH, LIGHT | SWITCH, PRESSURE | SWITCH, TAMPER | |
AIC RATING | |||||||||
AMPERAGE | |||||||||
BLAST RESISTANT | |||||||||
CABINET TYPE | |||||||||
CONTACT ARRANGEMENT | |||||||||
DIMMER | |||||||||
DRAWING NUMBER | |||||||||
FUSE SIZE | |||||||||
FUSED | |||||||||
HIGH TENSION | |||||||||
HOUSING COLOR | |||||||||
INPUT VOLTAGE | |||||||||
INSTALLER NAME | |||||||||
KV RATING | |||||||||
KVA RATING | |||||||||
LIGHT FIXTURE QUANTITY | |||||||||
MAXIMUM HORSEPOWER | |||||||||
MAXIMUM PRESSURE | |||||||||
MOTOR | |||||||||
MOUNTING LOCATION | |||||||||
NEMA RATING | |||||||||
OPERATING PRESSURE | |||||||||
OUTPUT VOLTAGE | |||||||||
PHASE | |||||||||
RACK ELEVATION | |||||||||
RADIO FREQUENCY | |||||||||
RATING | |||||||||
ROOM TYPE | |||||||||
TAMPER SWITCH TYPE | |||||||||
TESTING | |||||||||
TRANSFER SWITCH TYPE | |||||||||
TYPE | |||||||||
VOLTAGE | |||||||||
VOLTAGE AC |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
MONITORING MODULE | MNMD | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A waterflow switch is a device in a water-based fire suppression system that detects the flow of water within the pipes, indicating the activation of a sprinkler head or other discharge outlet, and typically triggers an alarm to alert occupants and emergency services. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:39:17 AM |
Edit | ADS CODE | FUNCT03G-SWCH | FUNCT03G-WTRS | 3/19/2024 11:53:00 PM |
Edit | ASSET NAME | SWITCH | WATERFLOW SWITCH | 3/19/2024 11:53:00 PM |
Edit | ACRONYM | SWCH | WTRS | 3/19/2024 11:53:00 PM |
Edit | ADS CODE | BLDG03G-SWCH | FUNCT03G-SWCH | 9/17/2021 1:03:21 AM |
Create | ADS CODE | BLDG03G-SWCH | 9/13/2021 10:59:25 AM | |
Create | ASSET NAME | SWITCH | 9/13/2021 10:59:25 AM | |
Create | ACRONYM | SWCH | 9/13/2021 10:59:25 AM | |
Create | PARENT (SUBSYSTEM) | SPRINKLER SYSTEM | 9/13/2021 10:59:25 AM | |
Create | CLASSIFICATION | SWITCH | 9/13/2021 10:59:25 AM | |
Create | FLOW Enabled | False | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET CLASS NUMBER | 0 | 9/13/2021 10:59:25 AM | |
Create | ACRM ASSET USEFUL LIFE | 0 | 9/13/2021 10:59:25 AM | |
Create | DEFAULT USEFUL LIFE | 15 | 9/13/2021 10:59:25 AM | |
Create | TAG STRATEGT | ON ASSET | 9/13/2021 10:59:25 AM | |
Create | TAG POSITION | ON CASE | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D4010.10 | 9/13/2021 10:59:25 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | D5020.10 | 9/13/2021 10:59:25 AM |