PUMP
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUEL SUPPLY |
Subsystem Name | SOURCE |
Asset Name | PUMP |
Acronym | PUMP |
ADS Code | FUNCT19A-PUMP |
Definition | In a fuel supply system, a pump is a device that moves fuel from the source to the engine or another part of the system by creating a pressure differential. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | 11002; 10003 |
ACRM Asset Description | PUMPS AND RELATED EQUIPMENT; PUMPS AND RELATED EQUIPMENT |
ACRM Asset Useful Life (yr) | 15; 20 |
UniFormat 2010 Code (Option 1) | D3010.30: FUEL PUMPS |
UniFormat 2010 Code (Option 2) | G3060.60: SITE AVIATION FUEL DISTRIBUTION |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AMPERAGE | PUMP_02 | AMP | ALN | |
CONFIGURATION | PUMP_21 | N/A | ALN | |
DIAMETER | PUMP_22 | IN | NUM | |
DRAWING NUMBER | PUMP_20 | N/A | ALN | |
FREQUENCY | PUMP_03 | HZ | ALN | |
FULL LOAD AMPS (FLA) | PUMP_10 | AMP | NUM | |
HEAD PRESSURE | PUMP_23 | FT | NUM | |
HORSEPOWER | PUMP_01 | HP | NUM | |
IMPELLAR DIAMETER | PUMP_16 | IN | NUM | |
LOCKED ROTOR AMPS (LRA) | PUMP_11 | AMP | NUM | |
MATERIAL TYPE | PUMP_24 | N/A | ALN | |
MAX BRAKE HORSEPOWER | PUMP_15 | BHP | NUM | |
MAXIMUM FLOW | PUMP_13 | GPD | NUM | |
MAXIMUM FLOW RATE | PUMP_19 | GPM | ALN | |
MAXIMUM KW INPUT | PUMP_12 | KW | NUM | |
MAXIMUM PRESSURE | PUMP_06 | PSI | NUM | |
MAXIMUM SUCTION PRESSURE | PUMP_18 | PSI | NUM | |
MAXIMUM WATER TEMPERATURE | PUMP_07 | F | NUM | |
MOUNT | PUMP_25 | N/A | ALN | |
PHASE | PUMP_08 | N/A | ALN | _PHASE |
RATE BRAKE HORSEPOWER | PUMP_14 | BHP | NUM | |
RATED PRESSURE | PUMP_17 | PSI | NUM | |
RATING | PUMP_26 | N/A | ALN | |
SPEED | PUMP_05 | RPM | NUM | |
STAGE | PUMP_09 | N/A | ALN | _STAGE |
TYPE | PUMP_27 | N/A | ALN | |
VOLTAGE | PUMP_04 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
PUMP | PUMP, CONDENSATE | PUMP, GEAR | PUMP, SUMP | PUMP, CIRCULATOR | PUMP, SEWAGE EJECTOR | PUMP, CENTRIFUGAL | PUMP, SUBMERSIBLE | PUMP, METERING | |
AMPERAGE | |||||||||
CONFIGURATION | |||||||||
DIAMETER | |||||||||
DRAWING NUMBER | |||||||||
FREQUENCY | |||||||||
FULL LOAD AMPS (FLA) | |||||||||
HEAD PRESSURE | |||||||||
HORSEPOWER | |||||||||
IMPELLAR DIAMETER | |||||||||
LOCKED ROTOR AMPS (LRA) | |||||||||
MATERIAL TYPE | |||||||||
MAX BRAKE HORSEPOWER | |||||||||
MAXIMUM FLOW | |||||||||
MAXIMUM FLOW RATE | |||||||||
MAXIMUM KW INPUT | |||||||||
MAXIMUM PRESSURE | |||||||||
MAXIMUM SUCTION PRESSURE | |||||||||
MAXIMUM WATER TEMPERATURE | |||||||||
MOUNT | |||||||||
PHASE | |||||||||
RATE BRAKE HORSEPOWER | |||||||||
RATED PRESSURE | |||||||||
RATING | |||||||||
SPEED | |||||||||
STAGE | |||||||||
TYPE | |||||||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CONTROL VALVE | CNTV | Component | |
MOTOR | MOTR | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a fuel supply system, a pump is a device that moves fuel from the source to the engine or another part of the system by creating a pressure differential. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:42:23 AM |
Edit | ADS CODE | FUNCT19B-PUMP | FUNCT19A-PUMP | 6/11/2024 1:49:04 PM |
Edit | PARENT (SUBSYSTEM) | DISPENSING STATION | SOURCE | 6/11/2024 1:49:04 PM |
Edit | ADS CODE | BLDG19B-PUMP | FUNCT19B-PUMP | 9/17/2021 12:58:28 AM |
Create | ADS CODE | BLDG19B-PUMP | 9/17/2021 12:47:38 AM | |
Create | ASSET NAME | PUMP | 9/17/2021 12:47:38 AM | |
Create | ACRONYM | PUMP | 9/17/2021 12:47:38 AM | |
Create | PARENT (SUBSYSTEM) | DISPENSING STATION | 9/17/2021 12:47:38 AM | |
Create | CLASSIFICATION | PUMP | 9/17/2021 12:47:38 AM | |
Create | FLOW Enabled | False | 9/17/2021 12:47:38 AM | |
Create | ACRM ASSET CLASS NUMBER | 11002; 10003 | 9/17/2021 12:47:38 AM | |
Create | ACRM ASSET DESCRIPTION | PUMPS AND RELATED EQUIPMENT; PUMPS AND RELATED EQUIPMENT | 9/17/2021 12:47:38 AM | |
Create | ACRM ASSET USEFUL LIFE | 15; 20 | 9/17/2021 12:47:38 AM | |
Create | DEFAULT USEFUL LIFE | 20 | 9/17/2021 12:47:38 AM | |
Create | TAG STRATEGT | ON ASSET | 9/17/2021 12:47:38 AM | |
Create | TAG POSITION | FRONT | 9/17/2021 12:47:38 AM | |
Create | UNIFORMAT 2010 CODE(OPTION1) | D3010.30 | 9/17/2021 12:47:38 AM | |
Create | UNIFORMAT 2010 CODE(OPTION2) | G3060.60 | 9/17/2021 12:47:38 AM |