RADIO ALARM AND CONTROL (RACS)
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | RADIO COMMUNICATION |
Asset Name | RADIO ALARM AND CONTROL (RACS) |
Acronym | RACS |
ADS Code | FUNCT98A-RACS |
Definition | Radio Alarm and Control System (RACS) is a telecommunications system component that monitors and manages radio communication networks, providing real-time alarm notifications and control functionalities to ensure network reliability and efficiency. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ADDRESSABLE | CONTROL_PANEL_10 | N/A | ALN | _YESNO |
AMP HOUR | CONTROL_PANEL_12 | AH | NUM | |
AMPERAGE | CONTROL_PANEL_02 | AMP | ALN | |
CABINET TYPE | CONTROL_PANEL_15 | N/A | ALN | |
CONTROL VOLTAGE | CONTROL_PANEL_11 | V | ALN | |
DRAWING NUMBER | CONTROL_PANEL_14 | N/A | ALN | |
ENCLOSURE TYPE | CONTROL_PANEL_08 | N/A | ALN | |
FACLEVEL | CONTROL_PANEL_13 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | CONTROL_PANEL_04 | HZ | ALN | |
FULL LOAD AMPS (FLA) | CONTROL_PANEL_06 | AMP | NUM | |
INSTALLER NAME | CONTROL_PANEL_21 | N/A | ALN | |
MOUNT HARDWARE TYPE | CONTROL_PANEL_22 | N/A | ALN | |
OUTDOOR RATED | CONTROL_PANEL_23 | N/A | ALN | _YESNO |
PHASE | CONTROL_PANEL_05 | N/A | ALN | _PHASE |
POWER | CONTROL_PANEL_03 | W | NUM | |
RACK ELEVATION | CONTROL_PANEL_17 | N/A | ALN | |
RADIO FREQUENCY | CONTROL_PANEL_19 | N/A | ALN | _RADIOFREQ |
RATING | CONTROL_PANEL_24 | N/A | ALN | |
ROOM TYPE | CONTROL_PANEL_16 | N/A | ALN | |
STATION | CONTROL_PANEL_09 | N/A | ALN | _STATION |
TESTING | CONTROL_PANEL_20 | N/A | ALN | _YESNO |
TYPE | CONTROL_PANEL_18 | N/A | ALN | |
VOLTAGE | CONTROL_PANEL_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROL PANEL | CONTROL PANEL, ELECTRIC | CONTROL PANEL, FIRE ALARM | CONTROL PANEL, SWITCHGEAR | |
ADDRESSABLE | ||||
AMP HOUR | ||||
AMPERAGE | ||||
CABINET TYPE | ||||
CONTROL VOLTAGE | ||||
DRAWING NUMBER | ||||
ENCLOSURE TYPE | ||||
FACLEVEL | ||||
FREQUENCY | ||||
FULL LOAD AMPS (FLA) | ||||
INSTALLER NAME | ||||
MOUNT HARDWARE TYPE | ||||
OUTDOOR RATED | ||||
PHASE | ||||
POWER | ||||
RACK ELEVATION | ||||
RADIO FREQUENCY | ||||
RATING | ||||
ROOM TYPE | ||||
STATION | ||||
TESTING | ||||
TYPE | ||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
POWER SUPPLY | PWSP | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Radio Alarm and Control System (RACS) is a telecommunications system component that monitors and manages radio communication networks, providing real-time alarm notifications and control functionalities to ensure network reliability and efficiency. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Edit | ADS CODE | FUNCT98B-RACS | FUNCT98A-RACS | 7/8/2024 8:07:21 PM |
Edit | ADS CODE | IT56B-RACS | FUNCT98B-RACS | 7/8/2024 8:05:00 PM |
Edit | DEFAULT USEFUL LIFE | 15 | 7/21/2022 1:07:26 PM | |
Edit | CLASSIFICATION | CONTROL PANEL | 6/14/2022 10:53:06 AM | |
Create | ADS CODE | IT56B-RACS | 6/13/2022 11:06:54 AM | |
Create | ASSET NAME | RADIO ALARM AND CONTROL (RACS) | 6/13/2022 11:06:54 AM | |
Create | ACRONYM | RACS | 6/13/2022 11:06:54 AM | |
Create | PARENT (SUBSYSTEM) | CONVENTIONAL RADIO | 6/13/2022 11:06:54 AM | |
Create | FLOW Enabled | False | 6/13/2022 11:06:54 AM |