COMMAND STATION
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | RADIO COMMUNICATION |
Asset Name | COMMAND STATION |
Acronym | CMDS |
ADS Code | FUNCT98A-CMDS |
Definition | A command station in radio communication is a central control hub that manages and coordinates the operation of multiple radio units within a telecommunications system. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
BANDWIDTH | CONTROL_SYSTEM_02 | MBPS | NUM | |
CABINET TYPE | CONTROL_SYSTEM_12 | N/A | ALN | |
CURRENT | CONTROL_SYSTEM_08 | AMP | ALN | |
DRAWING NUMBER | CONTROL_SYSTEM_11 | N/A | ALN | |
FACLEVEL | CONTROL_SYSTEM_04 | N/A | NUM | _TRALTIMERATG |
FIBER TYPE | CONTROL_SYSTEM_03 | N/A | ALN | |
FREQUENCY | CONTROL_SYSTEM_01 | MHZ | ALN | |
PHASE | CONTROL_SYSTEM_09 | N/A | ALN | |
POWER | CONTROL_SYSTEM_10 | W | NUM | |
POWER FREQUENCY | CONTROL_SYSTEM_07 | HZ | ALN | |
RACK ELEVATION | CONTROL_SYSTEM_14 | N/A | ALN | |
RADIO FREQUENCY | CONTROL_SYSTEM_16 | N/A | ALN | _RADIOFREQ |
ROOM TYPE | CONTROL_SYSTEM_13 | N/A | ALN | |
TESTING | CONTROL_SYSTEM_17 | N/A | ALN | _YESNO |
TYPE | CONTROL_SYSTEM_15 | N/A | ALN | |
VOLTAGE AC | CONTROL_SYSTEM_06 | V | ALN | |
VOLTAGE DC | CONTROL_SYSTEM_05 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CONTROL SYSTEM | CONTROL SYSTEM, CONSOLE | CONTROL SYSTEM, FIRE COMMAND STATION | |
BANDWIDTH | |||
CABINET TYPE | |||
CURRENT | |||
DRAWING NUMBER | |||
FACLEVEL | |||
FIBER TYPE | |||
FREQUENCY | |||
PHASE | |||
POWER | |||
POWER FREQUENCY | |||
RACK ELEVATION | |||
RADIO FREQUENCY | |||
ROOM TYPE | |||
TESTING | |||
TYPE | |||
VOLTAGE AC | |||
VOLTAGE DC |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AUDIO PANEL | AUDP | Component | |
DESK SET | DSKS | Component | |
DESK SET HOUSING | DSKH | Component | |
LOGGING RECORDER | LGRCDR | Component | |
POWER SUPPLY | PWSP | Component | |
RADIO CONTROL STATION | CTRSTNR | Component | |
RADIO SCANNER | SCNR | Component | |
SELECTOR SWITCH | SLSW | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A command station in radio communication is a central control hub that manages and coordinates the operation of multiple radio units within a telecommunications system. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Edit | ADS CODE | FUNCT98A-RFCS | FUNCT98A-CMDS | 7/8/2024 8:12:58 PM |
Edit | ASSET NAME | RADIO FIRE COMMAND STATION (RFCS) | COMMAND STATION | 7/8/2024 8:12:58 PM |
Edit | ACRONYM | RFCS | CMDS | 7/8/2024 8:12:58 PM |
Edit | ADS CODE | FUNCT98B-RFCS | FUNCT98A-RFCS | 7/8/2024 8:07:21 PM |
Edit | ADS CODE | IT56B-RFCS | FUNCT98B-RFCS | 7/8/2024 8:05:00 PM |
Edit | DEFAULT USEFUL LIFE | 15 | 7/21/2022 1:07:26 PM | |
Edit | CLASSIFICATION | CONTROL SYSTEM | 6/14/2022 11:03:35 AM | |
Create | ADS CODE | IT56B-RFCS | 6/13/2022 11:15:24 AM | |
Create | ASSET NAME | RADIO FIRE COMMAND STATION (RFCS) | 6/13/2022 11:15:24 AM | |
Create | ACRONYM | RFCS | 6/13/2022 11:15:24 AM | |
Create | PARENT (SUBSYSTEM) | CONVENTIONAL RADIO | 6/13/2022 11:15:24 AM | |
Create | FLOW Enabled | False | 6/13/2022 11:15:24 AM |