PIPE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CHILLED WATER |
Subsystem Name | DISTRIBUTION |
Asset Name | PIPE |
Acronym | PIPE |
ADS Code | FUNCT12B-PIPE |
Definition | In a chilled water distribution system, a pipe is a conduit used to transport chilled water from the chiller to the cooling coils and back, facilitating heat exchange for air conditioning and cooling purposes. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AIR ELIMINATOR | AIRE | Component | |
AIR VENT | AIRV | Component | |
DRAIN VALVE | DRNV | Component | |
FLOW METER | FLWM | Component | |
GAUGE | GAUG | Component | |
INSULATION | INSL | Component | |
LEAK DETECTION | LDET | Component | |
PRESSURE RELIEF VALVE | PRRV | Component | |
STRAINER | STRN | Component | |
THERMOMETER | THER | Component | |
VIBRATION ELIMINATOR | VIBR | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a chilled water distribution system, a pipe is a conduit used to transport chilled water from the chiller to the cooling coils and back, facilitating heat exchange for air conditioning and cooling purposes. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:41:04 AM |
Create | ADS CODE | FUNCT12B-PIPE | 2/22/2024 6:54:13 PM | |
Create | ASSET NAME | PIPE | 2/22/2024 6:54:13 PM | |
Create | ACRONYM | PIPE | 2/22/2024 6:54:13 PM | |
Create | PARENT (SUBSYSTEM) | DISTRIBUTION | 2/22/2024 6:54:13 PM | |
Create | FLOW Enabled | False | 2/22/2024 6:54:13 PM |