BTU METER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | HOT WATER (THERMAL) |
Subsystem Name | DISTRIBUTION |
Asset Name | BTU METER |
Acronym | BTUM |
ADS Code | FUNCT13B-BTUM |
Definition | A BTU meter in a hot water distribution system is a device that measures the energy content of thermal energy transferred to or from the water, allowing for accurate assessment and billing of heating or cooling usage. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | N/A |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
DIAMETER | METER_02 | IN | ALN | |
DRAWING NUMBER | METER_08 | N/A | ALN | |
ELECTRIC METER TYPE | METER_07 | N/A | ALN | _ELECMETRTYPE |
MAXIMUM FLOW RATE | METER_03 | GPM | NUM | |
MAXIMUM OPERATING PRESSURE | METER_04 | PSI | NUM | |
MAXIMUM OPERATING TEMPERATURE | METER_05 | F | NUM | |
MINIMUM OPERATING TEMPERATURE | METER_06 | F | NUM | |
PROCESS FLUID | METER_01 | N/A | ALN | _METRPROSFLUD |
ASSET SUB TYPE AND ATTRIBUTES TABLE
METER | METER, FLOW | METER, WATER | METER, PRESSURE | METER, BTU | METER, FUEL | METER, GAS | METER, ELECTRIC | |
DIAMETER | ||||||||
DRAWING NUMBER | ||||||||
ELECTRIC METER TYPE | ||||||||
MAXIMUM FLOW RATE | ||||||||
MAXIMUM OPERATING PRESSURE | ||||||||
MAXIMUM OPERATING TEMPERATURE | ||||||||
MINIMUM OPERATING TEMPERATURE | ||||||||
PROCESS FLUID |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CHART | CHRT | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | METER | 4/1/2025 2:06:10 PM | |
Edit | DEFINITION | A BTU meter in a hot water distribution system is a device that measures the energy content of thermal energy transferred to or from the water, allowing for accurate assessment and billing of heating or cooling usage. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:57:13 AM |
Create | ADS CODE | FUNCT13B-BTUM | 2/22/2024 11:48:38 PM | |
Create | ASSET NAME | BTU METER | 2/22/2024 11:48:38 PM | |
Create | ACRONYM | BTUM | 2/22/2024 11:48:38 PM | |
Create | PARENT (SUBSYSTEM) | DISTRIBUTION | 2/22/2024 11:48:38 PM | |
Create | FLOW Enabled | False | 2/22/2024 11:48:38 PM |