POWER SUPPLY
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | FIRE ALARM SYSTEM |
Asset Name | POWER SUPPLY |
Acronym | PWSP |
ADS Code | FUNCT03A-PWSP |
Definition | A power supply in a fire alarm system is a crucial component that provides the necessary electrical energy to operate the system's devices and ensure continuous functionality, even during power outages, as part of the overall fire protection and life safety strategy. |
FLOW Enabled | True |
Service Life | 5 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AC POWER SOURCE CONNECTION | POWER_SUPPLY_04 | N/A | ALN | _ACPOWRSOUECONN |
CABINET TYPE | POWER_SUPPLY_18 | N/A | ALN | |
CURRENT | POWER_SUPPLY_15 | AMP | ALN | |
CURRENT LIMITING | POWER_SUPPLY_08 | N/A | ALN | _YESNO |
DRAWING NUMBER | POWER_SUPPLY_17 | N/A | ALN | |
FACLEVEL | POWER_SUPPLY_14 | N/A | NUM | _TRALTIMERATG |
FREQUENCY | POWER_SUPPLY_16 | HZ | ALN | |
HEIGHT | POWER_SUPPLY_13 | IN | NUM | |
INPUT VOLTAGE | POWER_SUPPLY_02 | V | ALN | |
LATITUDE | POWER_SUPPLY_22 | DEG | NUM | |
LENGTH | POWER_SUPPLY_11 | IN | NUM | |
LONGITUDE | POWER_SUPPLY_21 | DEG | NUM | |
ORG UNIT DESCRIPTION | POWER_SUPPLY_26 | N/A | ALN | |
ORG UNIT NUMBER | POWER_SUPPLY_25 | N/A | ALN | |
OUTPUT CURRENT RATING | POWER_SUPPLY_09 | AMP | NUM | |
OUTPUT TYPE | POWER_SUPPLY_05 | N/A | ALN | _CURTTYPE |
RACK ELEVATION | POWER_SUPPLY_20 | N/A | ALN | |
RADIO FREQUENCY | POWER_SUPPLY_27 | N/A | ALN | _RADIOFREQ |
REDUNDANT OUTPUT | POWER_SUPPLY_03 | N/A | ALN | _YESNO |
ROOM TYPE | POWER_SUPPLY_19 | N/A | ALN | |
TESTING | POWER_SUPPLY_28 | N/A | ALN | _YESNO |
TYPE | POWER_SUPPLY_10 | N/A | ALN | _POWRSUPYTYPE |
VARIABLE VOLTAGE OUTPUT | POWER_SUPPLY_07 | V | ALN | |
VEHICLE DESCRIPTION | POWER_SUPPLY_24 | N/A | ALN | |
VEHICLE NUMBER | POWER_SUPPLY_23 | N/A | ALN | |
VOLTAGE OUTPUT | POWER_SUPPLY_06 | V | NUM | |
WEIGHT | POWER_SUPPLY_01 | LB | NUM | |
WIDTH | POWER_SUPPLY_12 | IN | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
POWER SUPPLY | |
AC POWER SOURCE CONNECTION | |
CABINET TYPE | |
CURRENT | |
CURRENT LIMITING | |
DRAWING NUMBER | |
FACLEVEL | |
FREQUENCY | |
HEIGHT | |
INPUT VOLTAGE | |
LATITUDE | |
LENGTH | |
LONGITUDE | |
ORG UNIT DESCRIPTION | |
ORG UNIT NUMBER | |
OUTPUT CURRENT RATING | |
OUTPUT TYPE | |
RACK ELEVATION | |
RADIO FREQUENCY | |
REDUNDANT OUTPUT | |
ROOM TYPE | |
TESTING | |
TYPE | |
VARIABLE VOLTAGE OUTPUT | |
VEHICLE DESCRIPTION | |
VEHICLE NUMBER | |
VOLTAGE OUTPUT | |
WEIGHT | |
WIDTH |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | POWER SUPPLY | 4/2/2025 11:40:33 AM | |
Edit | DEFINITION | A power supply in a fire alarm system is a crucial component that provides the necessary electrical energy to operate the system's devices and ensure continuous functionality, even during power outages, as part of the overall fire protection and life safety strategy. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:39:17 AM |
Create | ADS CODE | FUNCT03A-PWSP | 3/19/2024 3:20:27 PM | |
Create | ASSET NAME | POWER SUPPLY | 3/19/2024 3:20:27 PM | |
Create | ACRONYM | PWSP | 3/19/2024 3:20:27 PM | |
Create | PARENT (SUBSYSTEM) | FIRE ALARM SYSTEM | 3/19/2024 3:20:27 PM | |
Create | FLOW Enabled | False | 3/19/2024 3:20:27 PM |