COMBINATION AIR VACUUM VALVE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | STANDPIPES |
Asset Name | COMBINATION AIR VACUUM VALVE |
Acronym | CAVV |
ADS Code | FUNCT03C-CAVV |
Definition | A combination air vacuum valve in standpipes for fire protection and life safety systems is a device that automatically releases trapped air from the system during filling and allows air to re-enter during draining to prevent vacuum conditions. |
FLOW Enabled | True |
Service Life | 25 YEARS |
Equipment Utilization | 100,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ACTUATOR TYPE | VALVE_01 | N/A | ALN | _VALEACTRTYPE |
BODY MATERIAL | VALVE_02 | N/A | ALN | _VALEBODYMATL |
CAPACITY | VALVE_20 | N/A | ALN | |
COATING | VALVE_21 | N/A | ALN | |
CONFIGURATION | VALVE_03 | N/A | ALN | _VALECONF |
CONNECTION | VALVE_04 | N/A | ALN | _VALECONN |
CURRENT TYPE | VALVE_14 | N/A | ALN | _CURTTYPE |
DRAWING NUMBER | VALVE_19 | N/A | ALN | |
INLET DIAMETER | VALVE_07 | IN | NUM | |
MAX HIGH LEVEL SHUTOFF | VALVE_18 | FT | NUM | |
MOUNT | VALVE_05 | N/A | ALN | |
OS&Y | VALVE_10 | N/A | ALN | _TRUEFALE |
OUTLET DIAMETER | VALVE_08 | IN | NUM | |
POWER | VALVE_16 | W | NUM | |
PROCESS FLUID | VALVE_06 | N/A | ALN | _VALEPROSFLUD |
RATING | VALVE_22 | N/A | ALN | |
RELIEF TYPE | VALVE_11 | N/A | ALN | _RELFTYPE |
SHUT-DOWN VALVE | VALVE_13 | N/A | ALN | _YESNO |
TEMPERATURE RATING | VALVE_09 | F | ALN | |
TYPE | VALVE_23 | N/A | ALN | |
VALVE TYPE | VALVE_17 | N/A | ALN | _VALETYPE |
VOLTAGE | VALVE_15 | V | ALN | |
WORKING PRESSURE | VALVE_12 | PSI | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
VALVE | VALVE, BALL | VALVE, BLOWDOWN | VALVE, CHECK | VALVE, DIAPHRAGM | VALVE, GATE | VALVE, GLOBE | VALVE, KNIFE | VALVE, NEEDLE | VALVE, POPPET | VALVE, REGULATOR | VALVE, SAFETY/RELIEF | VALVE, SOLENOID | VALVE, BUTTERFLY | VALVE, PLUG | VALVE, ALTITUDE | VALVE, BACKWATER | VALVE, DRY PIPE | |
ACTUATOR TYPE | ||||||||||||||||||
BODY MATERIAL | ||||||||||||||||||
CAPACITY | ||||||||||||||||||
COATING | ||||||||||||||||||
CONFIGURATION | ||||||||||||||||||
CONNECTION | ||||||||||||||||||
CURRENT TYPE | ||||||||||||||||||
DRAWING NUMBER | ||||||||||||||||||
INLET DIAMETER | ||||||||||||||||||
MAX HIGH LEVEL SHUTOFF | ||||||||||||||||||
MOUNT | ||||||||||||||||||
OS&Y | ||||||||||||||||||
OUTLET DIAMETER | ||||||||||||||||||
POWER | ||||||||||||||||||
PROCESS FLUID | ||||||||||||||||||
RATING | ||||||||||||||||||
RELIEF TYPE | ||||||||||||||||||
SHUT-DOWN VALVE | ||||||||||||||||||
TEMPERATURE RATING | ||||||||||||||||||
TYPE | ||||||||||||||||||
VALVE TYPE | ||||||||||||||||||
VOLTAGE | ||||||||||||||||||
WORKING PRESSURE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | VALVE | 4/1/2025 2:18:12 PM | |
Edit | DEFINITION | A combination air vacuum valve in standpipes for fire protection and life safety systems is a device that automatically releases trapped air from the system during filling and allows air to re-enter during draining to prevent vacuum conditions. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:39:17 AM |
Create | ADS CODE | FUNCT03C-CAVV | 3/19/2024 10:39:21 PM | |
Create | ASSET NAME | COMBINATION AIR VACUUM VALVE | 3/19/2024 10:39:21 PM | |
Create | ACRONYM | CAVV | 3/19/2024 10:39:21 PM | |
Create | PARENT (SUBSYSTEM) | STANDPIPES | 3/19/2024 10:39:21 PM | |
Create | FLOW Enabled | False | 3/19/2024 10:39:21 PM |