DETECTOR
HIERARCHY
Hierarchy Name | FUNCT |
System Name | HEATING, VENTILATION & AIR CONDITIONING |
Subsystem Name | AREA SERVED |
Asset Name | DETECTOR |
Acronym | DTCT |
ADS Code | FUNCT06A-DTCT |
Definition | In the context of a heating, ventilation, and air conditioning (HVAC) system, a detector refers to a device that monitors specific environmental parameters, such as temperature, humidity, or air quality, within the area served to ensure optimal system performance and occupant comfort. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 24,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ADDRESSABLE | EM_DETECTOR_04 | N/A | ALN | _YESNO |
AMPERAGE | EM_DETECTOR_07 | AMP | ALN | |
DRAWING NUMBER | EM_DETECTOR_06 | N/A | ALN | |
MOUNTING | EM_DETECTOR_02 | N/A | ALN | _EMEYDETRMOUG |
POWER SOURCE | EM_DETECTOR_05 | N/A | ALN | _POWRSOURCE |
SUPPLY VOLTAGE | EM_DETECTOR_03 | V | NUM | |
TYPE | EM_DETECTOR_01 | N/A | ALN | _EMEYDETRTYPE |
VOLTAGE | EM_DETECTOR_08 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
EMERGENCY DETECTOR | |
ADDRESSABLE | |
AMPERAGE | |
DRAWING NUMBER | |
MOUNTING | |
POWER SOURCE | |
SUPPLY VOLTAGE | |
TYPE | |
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | EMERGENCY DETECTOR | 4/1/2025 2:39:44 PM | |
Edit | DEFINITION | In the context of a heating, ventilation, and air conditioning (HVAC) system, a detector refers to a device that monitors specific environmental parameters, such as temperature, humidity, or air quality, within the area served to ensure optimal system performance and occupant comfort. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:22 AM |
Create | ADS CODE | FUNCT06A-DTCT | 3/20/2024 12:30:21 AM | |
Create | ASSET NAME | DETECTOR | 3/20/2024 12:30:21 AM | |
Create | ACRONYM | DTCT | 3/20/2024 12:30:21 AM | |
Create | PARENT (SUBSYSTEM) | AREA SERVED | 3/20/2024 12:30:21 AM | |
Create | FLOW Enabled | False | 3/20/2024 12:30:21 AM |