INTERIOR SPACE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | BACK OF HOUSE |
Asset Name | INTERIOR SPACE |
Acronym | INTS |
ADS Code | FUNCT07B-INTS |
Definition | Interior space, as it pertains to the back of house in a functional spaces system, refers to the areas designated for operations, staff activities, and support functions essential for the organization or business, typically away from public view. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
APPLIANCE | APLN | Component | |
ART | ART | Component | |
CALL BOX/PHONE | CBPN | Component | |
CEILINGS | CLNG | Component | |
DIFFUSER/GRILL | DFGL | Component | |
DOOR | DOOR | Component | |
DRAIN/COVER | DNCV | Spare Part | |
FENCE | FENC | Component | |
FLOOR | FLOR | Component | |
FURNITURE | FURN | Component | |
GLASS/WINDOW | GSWD | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MILLWORK | MLWK | Component | |
OUTLETS/SWITCHES | OTSW | Component | |
RAILING | RLNG | Component | |
ROOM NAME SIGNS (NOT COORDINATED) | SNNC | Component | |
SINK | SINK | Component | |
WALLS | WALLS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Interior space, as it pertains to the back of house in a functional spaces system, refers to the areas designated for operations, staff activities, and support functions essential for the organization or business, typically away from public view. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07B-INTS | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | INTERIOR SPACE | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | INTS | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | BACK OF HOUSE | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |