RESTROOM SPACE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | BACK OF HOUSE |
Asset Name | RESTROOM SPACE |
Acronym | RRMS |
ADS Code | FUNCT07B-RRMS |
Definition | Restroom space in the back of house refers to the designated area within a functional spaces system that provides restroom facilities for staff and employees, ensuring privacy and hygiene in non-public, operational areas. |
FLOW Enabled | True |
Service Life | 20 YEARS |
Equipment Utilization | 50,000 FLUSHES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
DRAWING NUMBER | LAVATORY_04 | N/A | ALN | |
NUMBER OF SINKS | LAVATORY_01 | N/A | NUM | |
NUMBER OF TOILETS | LAVATORY_02 | N/A | NUM | |
NUMBER OF URINALS | LAVATORY_03 | N/A | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
LAVATORY | |
DRAWING NUMBER | |
NUMBER OF SINKS | |
NUMBER OF TOILETS | |
NUMBER OF URINALS |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
APPLIANCE | APLN | Component | |
ART | ART | Component | |
CEILINGS | CLNG | Component | |
DIFFUSER/GRILL | DFGL | Component | |
DOOR | DOOR | Component | |
DRAIN/COVER | DNCV | Spare Part | |
FLOOR | FLOR | Component | |
FURNITURE | FURN | Component | |
GLASS/WINDOW | GSWD | Component | |
HAND DRYER | HDRY | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MILLWORK | MLWK | Component | |
OUTLETS/SWITCHES | OTSW | Component | |
PARTITION | PART | Component | |
RAILING | RLNG | Component | |
ROOM NAME SIGNS (NOT COORDINATED) | SNNC | Component | |
SINK | SINK | Component | |
URINALS | URNL | Component | |
WALLS | WALLS | Component | |
WATER CLOSET | WTCL | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | LAVATORY | 4/2/2025 1:28:38 PM | |
Edit | DEFINITION | Restroom space in the back of house refers to the designated area within a functional spaces system that provides restroom facilities for staff and employees, ensuring privacy and hygiene in non-public, operational areas. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07B-RRMS | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | RESTROOM SPACE | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | RRMS | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | BACK OF HOUSE | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |