SECURITY GATE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | BACK OF HOUSE |
Asset Name | SECURITY GATE |
Acronym | SEGT |
ADS Code | FUNCT07B-SEGT |
Definition | A security gate in the back of house of a functional spaces system is a controlled access point designed to restrict and monitor the entry and exit of personnel and goods to ensure safety and prevent unauthorized access. |
FLOW Enabled | True |
Service Life | 30 YEARS |
Equipment Utilization | 150,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
DRAWING NUMBER | GATE_07 | N/A | ALN | |
FENCE TYPE | GATE_02 | N/A | ALN | _FENETYPE |
GATE TYPE | GATE_01 | N/A | ALN | _GATETYPE |
HEIGHT | GATE_04 | FT | NUM | |
LENGTH | GATE_03 | FT | NUM | |
MOTORIZED | GATE_05 | N/A | ALN | _YESNO |
SECURITY WIRE | GATE_06 | N/A | ALN | _SECYWIRE |
ASSET SUB TYPE AND ATTRIBUTES TABLE
GATE | |
DRAWING NUMBER | |
FENCE TYPE | |
GATE TYPE | |
HEIGHT | |
LENGTH | |
MOTORIZED | |
SECURITY WIRE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
BOOM ARM | BARM | Component | |
CARD READER | CRDR | Component | |
CONTROLS | CNTL | Component | |
DRIVE SYSTEM | DRVS | Component | |
HOUSING | HOSG | Component | |
POWER SUPPLY | PWSP | Component | |
SAFETY SENSORS | SSNR | Component | |
SIGNAL DEVICE | SGNL | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | GATE | 4/2/2025 1:33:07 PM | |
Edit | DEFINITION | A security gate in the back of house of a functional spaces system is a controlled access point designed to restrict and monitor the entry and exit of personnel and goods to ensure safety and prevent unauthorized access. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Edit | ASSET NAME | SECURITY GATES | SECURITY GATE | 6/11/2024 1:09:03 PM |
Create | ADS CODE | FUNCT07B-SEGT | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | SECURITY GATES | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | SEGT | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | BACK OF HOUSE | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |