DOOR
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | UTILITY CHAMBER |
Asset Name | DOOR |
Acronym | DOOR |
ADS Code | FUNCT07C-DOOR |
Definition | A door in the context of a utility chamber within a functional spaces system is an access point that facilitates entry and exit while providing security, privacy, and environmental control for maintenance and operational purposes. E.g. Designated Fire Door, security (card reader access) door, Exterior Door. |
FLOW Enabled | True |
Service Life | 30 YEARS |
Equipment Utilization | 500,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
ACCESS CONTROL | DOOR_19 | N/A | ALN | _YESNO |
ACCESSIBLE | DOOR_20 | N/A | ALN | _YESNO |
CLOSER | DOOR_15 | N/A | ALN | _DOORCLOR |
DOOR MATERIAL | DOOR_04 | N/A | ALN | _DOORMATL |
DOOR TYPE | DOOR_13 | N/A | ALN | _DOORTYPE |
DRAWING NUMBER | DOOR_21 | N/A | ALN | |
FIRE DOOR TYPE | DOOR_12 | N/A | ALN | _FIREDOORTYPE |
FIRE RATING HR | DOOR_03 | HR | ALN | |
GASKET BOTTOM | DOOR_17 | N/A | ALN | |
GASKET SIDE | DOOR_18 | N/A | ALN | |
HATCH DOOR MATERIAL | DOOR_07 | N/A | ALN | |
HATCH DOOR SIZE IN | DOOR_08 | IN | ALN | |
HATCH DOOR TYPE | DOOR_09 | N/A | ALN | _HATHDOORTYPE |
HEIGHT IN | DOOR_01 | IN | NUM | |
HORSEPOWER HP | DOOR_23 | HP | NUM | |
INSTALLER NAME | DOOR_24 | N/A | ALN | |
MOTION DETECTION | DOOR_05 | N/A | ALN | _YESNO |
NUMBER OF PANELS | DOOR_10 | N/A | NUM | |
OPERATING MECHANISM | DOOR_06 | N/A | ALN | _OPEGTYPE |
OPERATING TYPE | DOOR_11 | N/A | ALN | _DOOROPEGTYPE |
STRIKE | DOOR_16 | N/A | ALN | _DOORSTRE |
THICKNESS IN | DOOR_14 | IN | NUM | |
TYPE | DOOR_22 | N/A | ALN | |
WIDTH IN | DOOR_02 | IN | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
DOOR | DOOR, INTERIOR | DOOR, FIRE DOOR | DOOR, BLAST RESISTANT | DOOR, REVOLVING | DOOR, HOISTWAY | DOOR, HATCH | DOOR, OVERHEAD | DOOR, HANGAR | DOOR, AUTOMATIC SLIDING | |
ACCESS CONTROL | ||||||||||
ACCESSIBLE | ||||||||||
CLOSER | ||||||||||
DOOR MATERIAL | ||||||||||
DOOR TYPE | ||||||||||
DRAWING NUMBER | ||||||||||
FIRE DOOR TYPE | ||||||||||
FIRE RATING HR | ||||||||||
GASKET BOTTOM | ||||||||||
GASKET SIDE | ||||||||||
HATCH DOOR MATERIAL | ||||||||||
HATCH DOOR SIZE IN | ||||||||||
HATCH DOOR TYPE | ||||||||||
HEIGHT IN | ||||||||||
HORSEPOWER HP | ||||||||||
INSTALLER NAME | ||||||||||
MOTION DETECTION | ||||||||||
NUMBER OF PANELS | ||||||||||
OPERATING MECHANISM | ||||||||||
OPERATING TYPE | ||||||||||
STRIKE | ||||||||||
THICKNESS IN | ||||||||||
TYPE | ||||||||||
WIDTH IN |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A door in the context of a utility chamber within a functional spaces system is an access point that facilitates entry and exit while providing security, privacy, and environmental control for maintenance and operational purposes. E.g. Designated Fire Door, security (card reader acccess) door, Exterior Door. | A door in the context of a utility chamber within a functional spaces system is an access point that facilitates entry and exit while providing security, privacy, and environmental control for maintenance and operational purposes. E.g. Designated Fire Door, security (card reader access) door, Exterior Door. | 6/12/2025 11:04:07 AM |
Edit | DEFINITION | A door in the context of a utility chamber within a functional spaces system is an access point that facilitates entry and exit while providing security, privacy, and environmental control for maintenance and operational purposes. | A door in the context of a utility chamber within a functional spaces system is an access point that facilitates entry and exit while providing security, privacy, and environmental control for maintenance and operational purposes. E.g. Designated Fire Door, security (card reader acccess) door, Exterior Door. | 5/12/2025 4:02:59 PM |
Edit | CLASSIFICATION | DOOR | 4/1/2025 3:06:50 PM | |
Edit | DEFINITION | A door in the context of a utility chamber within a functional spaces system is an access point that facilitates entry and exit while providing security, privacy, and environmental control for maintenance and operational purposes. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07C-DOOR | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | DOOR | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | DOOR | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | UTILITY CHAMBER | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |