STAIRWELL
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | EMERGENCY STAIRWELL |
Asset Name | STAIRWELL |
Acronym | STWL |
ADS Code | FUNCT07E-STWL |
Definition | An emergency stairwell in a functional spaces system is a dedicated, enclosed vertical passageway designed for safe and rapid egress during emergencies, typically featuring fire-resistant construction and equipped with emergency lighting and signage. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
APPLIANCE | APLN | Component | |
ART | ART | Component | |
CALL BOX/PHONE | CBPN | Component | |
CEILINGS | CLNG | Component | |
DIFFUSER/GRILL | DFGL | Component | |
FLOOR | FLOR | Component | |
FURNITURE | FURN | Component | |
GLASS/WINDOW | GSWD | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MILLWORK | MLWK | Component | |
OUTLETS/SWITCHES | OTSW | Component | |
RAILING | RLNG | Component | |
ROOM NAME SIGNS (NOT COORDINATED) | SNNC | Component | |
STEPS | STEP | Component | |
WALLS | WALLS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | An emergency stairwell in a functional spaces system is a dedicated, enclosed vertical passageway designed for safe and rapid egress during emergencies, typically featuring fire-resistant construction and equipped with emergency lighting and signage. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07E-STWL | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | STAIRWELL | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | STWL | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | EMERGENCY STAIRWELL | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |