CAMERA
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | SCREENING AREA |
Asset Name | CAMERA |
Acronym | CMRA |
ADS Code | FUNCT07I-CMRA |
Definition | In a functional spaces system, a CAMERA in a SCREENING AREA is a device used to capture and monitor visual data for security and surveillance purposes. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CAMERA DISPLAY TYPE | CMRA_02 | N/A | ALN | _CAMADISYTYPE |
CAMERA MOUNTING | CMRA_03 | N/A | ALN | _CAMAMOUG |
CAMERA TYPE | CMRA_13 | N/A | ALN | |
COUNT MODE | CMRA_04 | N/A | ALN | |
DETECTION MODE | CMRA_05 | N/A | ALN | _CAMADETMODE |
DRAWING NUMBER | CMRA_10 | N/A | ALN | |
FACLEVEL | CMRA_09 | N/A | NUM | _TRALTIMERATG |
INPUT VOLTAGE V | CMRA_06 | V | NUM | |
LATITUDE DEG | CMRA_12 | DEG | NUM | |
LONGITUDE DEG | CMRA_11 | DEG | NUM | |
MAX CURRENT AMP | CMRA_07 | AMP | NUM | |
MAX POWER W | CMRA_08 | W | NUM | |
MOUNT HARDWARE TYPE | CMRA_14 | N/A | ALN | |
OUTDOOR RATED | CMRA_15 | N/A | ALN | _YESNO |
RATING | CMRA_16 | N/A | ALN | |
TRANSMEDIUM | CMRA_01 | N/A | ALN | _CAMATRAM |
TYPE | CMRA_17 | N/A | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CAMERA | |
CAMERA DISPLAY TYPE | |
CAMERA MOUNTING | |
CAMERA TYPE | |
COUNT MODE | |
DETECTION MODE | |
DRAWING NUMBER | |
FACLEVEL | |
INPUT VOLTAGE V | |
LATITUDE DEG | |
LONGITUDE DEG | |
MAX CURRENT AMP | |
MAX POWER W | |
MOUNT HARDWARE TYPE | |
OUTDOOR RATED | |
RATING | |
TRANSMEDIUM | |
TYPE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | CAMERA | 4/1/2025 2:09:22 PM | |
Edit | DEFINITION | In a functional spaces system, a CAMERA in a SCREENING AREA is a device used to capture and monitor visual data for security and surveillance purposes. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07I-CMRA | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | CAMERA | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | CMRA | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | SCREENING AREA | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |