PASSAGEWAY SPACE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | SCREENING AREA |
Asset Name | PASSAGEWAY SPACE |
Acronym | PSGS |
ADS Code | FUNCT07I-PSGS |
Definition | PASSAGEWAY SPACE in a SCREENING AREA within a FUNCTIONAL SPACES system refers to the designated route or corridor facilitating the orderly movement of individuals through security or entry checkpoints. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
APPLIANCE | APLN | Component | |
ART | ART | Component | |
CALL BOX/PHONE | CBPN | Component | |
CEILINGS | CLNG | Component | |
DIFFUSER/GRILL | DFGL | Component | |
DRAIN/COVER | DNCV | Spare Part | |
FLOOR | FLOR | Component | |
FURNITURE | FURN | Component | |
GLASS/WINDOW | GSWD | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MILLWORK | MLWK | Component | |
OUTLETS/SWITCHES | OTSW | Component | |
RAILING | RLNG | Component | |
ROOM NAME SIGNS (NOT COORDINATED) | SNNC | Component | |
WALLS | WALLS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | PASSAGEWAY SPACE in a SCREENING AREA within a FUNCTIONAL SPACES system refers to the designated route or corridor facilitating the orderly movement of individuals through security or entry checkpoints. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:55:46 AM |
Create | ADS CODE | FUNCT07I-PSGS | 5/3/2024 11:36:58 AM | |
Create | ASSET NAME | PASSAGEWAY SPACE | 5/3/2024 11:36:58 AM | |
Create | ACRONYM | PSGS | 5/3/2024 11:36:58 AM | |
Create | PARENT (SUBSYSTEM) | SCREENING AREA | 5/3/2024 11:36:58 AM | |
Create | FLOW Enabled | False | 5/3/2024 11:36:58 AM |