DISCONNECT SWITCH
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CONVEYANCE SYSTEMS |
Subsystem Name | PERSON TRANSPORT |
Asset Name | DISCONNECT SWITCH |
Acronym | DSCS |
ADS Code | FUNCT02A-DSCS |
Definition | A disconnect switch in person transport conveyance systems is a safety device used to manually or automatically cut off the electrical power supply to the system, ensuring safe maintenance or emergency stopping. |
FLOW Enabled | True |
Service Life | 15 YEARS |
Equipment Utilization | 50,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AIC RATING | SWITCH_26 | N/A | ALN | |
AMPERAGE | SWITCH_03 | AMP | ALN | |
BLAST RESISTANT | SWITCH_18 | N/A | ALN | _TRUEFALE |
CABINET TYPE | SWITCH_20 | N/A | ALN | |
CONTACT ARRANGEMENT | SWITCH_04 | N/A | ALN | _CONTARRT |
DIMMER | SWITCH_13 | N/A | ALN | _YESNO |
DRAWING NUMBER | SWITCH_19 | N/A | ALN | |
FUSE SIZE | SWITCH_27 | N/A | ALN | |
FUSED | SWITCH_12 | N/A | ALN | _YESNO |
HIGH TENSION | SWITCH_28 | N/A | ALN | _YESNO |
HOUSING COLOR | SWITCH_15 | N/A | ALN | _HOUGCOLR |
INPUT VOLTAGE | SWITCH_29 | V | NUM | |
INSTALLER NAME | SWITCH_30 | N/A | ALN | |
KV RATING | SWITCH_10 | KV | NUM | |
KVA RATING | SWITCH_31 | KVA | NUM | |
LIGHT FIXTURE QUANTITY | SWITCH_14 | N/A | NUM | |
MAXIMUM HORSEPOWER | SWITCH_09 | HP | NUM | |
MAXIMUM PRESSURE | SWITCH_07 | PSI | NUM | |
MOTOR | SWITCH_11 | N/A | ALN | _YESNO |
MOUNTING LOCATION | SWITCH_16 | N/A | ALN | _SWIHMOUGLOCN |
NEMA RATING | SWITCH_06 | N/A | ALN | |
OPERATING PRESSURE | SWITCH_08 | PSI | NUM | |
OUTPUT VOLTAGE | SWITCH_32 | V | NUM | |
PHASE | SWITCH_02 | N/A | ALN | _PHASE |
RACK ELEVATION | SWITCH_22 | N/A | ALN | |
RADIO FREQUENCY | SWITCH_24 | N/A | ALN | _RADIOFREQ |
RATING | SWITCH_33 | N/A | ALN | |
ROOM TYPE | SWITCH_21 | N/A | ALN | |
TAMPER SWITCH TYPE | SWITCH_05 | N/A | ALN | _TAMRSWIHTYPE |
TESTING | SWITCH_25 | N/A | ALN | _YESNO |
TRANSFER SWITCH TYPE | SWITCH_17 | N/A | ALN | _OPEGTYPE |
TYPE | SWITCH_23 | N/A | ALN | |
VOLTAGE | SWITCH_34 | V | NUM | |
VOLTAGE AC | SWITCH_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
SWITCH | SWITCH, DISCONNECT | SWITCH, ELECTRICAL | SWITCH, FLOW | SWITCH, FUSED CUTOUT | SWITCH, TRANSFER | SWITCH, LIGHT | SWITCH, PRESSURE | SWITCH, TAMPER | |
AIC RATING | |||||||||
AMPERAGE | |||||||||
BLAST RESISTANT | |||||||||
CABINET TYPE | |||||||||
CONTACT ARRANGEMENT | |||||||||
DIMMER | |||||||||
DRAWING NUMBER | |||||||||
FUSE SIZE | |||||||||
FUSED | |||||||||
HIGH TENSION | |||||||||
HOUSING COLOR | |||||||||
INPUT VOLTAGE | |||||||||
INSTALLER NAME | |||||||||
KV RATING | |||||||||
KVA RATING | |||||||||
LIGHT FIXTURE QUANTITY | |||||||||
MAXIMUM HORSEPOWER | |||||||||
MAXIMUM PRESSURE | |||||||||
MOTOR | |||||||||
MOUNTING LOCATION | |||||||||
NEMA RATING | |||||||||
OPERATING PRESSURE | |||||||||
OUTPUT VOLTAGE | |||||||||
PHASE | |||||||||
RACK ELEVATION | |||||||||
RADIO FREQUENCY | |||||||||
RATING | |||||||||
ROOM TYPE | |||||||||
TAMPER SWITCH TYPE | |||||||||
TESTING | |||||||||
TRANSFER SWITCH TYPE | |||||||||
TYPE | |||||||||
VOLTAGE | |||||||||
VOLTAGE AC |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
FUSE | FUSE | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | SWITCH | 4/1/2025 2:40:17 PM | |
Edit | DEFINITION | A disconnect switch in person transport conveyance systems is a safety device used to manually or automatically cut off the electrical power supply to the system, ensuring safe maintenance or emergency stopping. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:54:05 AM |
Create | ADS CODE | FUNCT02A-DSCS | 6/11/2024 2:45:55 PM | |
Create | ASSET NAME | DISCONNECT SWITCH | 6/11/2024 2:45:55 PM | |
Create | ACRONYM | DSCS | 6/11/2024 2:45:55 PM | |
Create | PARENT (SUBSYSTEM) | PERSON TRANSPORT | 6/11/2024 2:45:55 PM | |
Create | FLOW Enabled | False | 6/11/2024 2:45:55 PM |