DISTRIBUTED ANTENNA
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | RADIO COMMUNICATION |
Asset Name | DISTRIBUTED ANTENNA |
Acronym | DAS |
ADS Code | FUNCT98A-DAS |
Definition | A distributed antenna system (DAS) in telecommunications is a network of spatially separated antenna nodes connected to a common source via a transport medium, designed to enhance wireless coverage and capacity in specific areas. |
FLOW Enabled | True |
Service Life | 15 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
APERTURE TYPE | ANTENNA_11 | N/A | ALN | _APEETYPE |
ARRAY | ANTENNA_08 | N/A | ALN | _ARRAY |
BANDWIDTH | ANTENNA_04 | HZ | NUM | |
CONICLE TYPE | ANTENNA_10 | N/A | ALN | _CONETYPE |
CURRENT | ANTENNA_01 | AMP | ALN | |
DIPOLE TYPE | ANTENNA_06 | N/A | ALN | _DIPETYPE |
DRAWING NUMBER | ANTENNA_20 | N/A | ALN | |
FACLEVEL | ANTENNA_15 | N/A | NUM | _TRALTIMERATG |
LOOP TYPE | ANTENNA_09 | N/A | ALN | _LOOPANTATYPE |
LOWER FREQUENCY | ANTENNA_16 | N/A | NUM | |
LOWER FREQUENCY UNIT | ANTENNA_17 | N/A | ALN | _FREYUOM |
MONOPOLE TYPE | ANTENNA_07 | N/A | ALN | _MONOTYPE |
MOUNTING TYPE | ANTENNA_13 | N/A | ALN | _ANTMOUGTYPE |
PHASE | ANTENNA_03 | N/A | ALN | _PHASE |
RADIO FREQUENCY | ANTENNA_21 | N/A | ALN | _RADIOFREQ |
SIZE | ANTENNA_14 | IN | ALN | |
TESTING | ANTENNA_22 | N/A | ALN | _YESNO |
TRANSMITTING CHANNEL | ANTENNA_05 | N/A | ALN | |
TRAVELING WAVE TYPE | ANTENNA_12 | N/A | ALN | _TRAGWAVETYPE |
UPPER FREQUENCY | ANTENNA_18 | N/A | NUM | |
UPPER FREQUENCY UNIT | ANTENNA_19 | N/A | ALN | _FREYUOM |
VOLTAGE | ANTENNA_02 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
ANTENNA | ANTENNA, APERTURE | ANTENNA, ARRAY | ANTENNA, CONICLE | ANTENNA, DIPOLE | ANTENNA, LOOP | ANTENNA, MONOPOLE | ANTENNA, RADIATING CABLE | ANTENNA, TRAVELING WAVE | ANTENNA, TRI-BAND | |
APERTURE TYPE | ||||||||||
ARRAY | ||||||||||
BANDWIDTH | ||||||||||
CONICLE TYPE | ||||||||||
CURRENT | ||||||||||
DIPOLE TYPE | ||||||||||
DRAWING NUMBER | ||||||||||
FACLEVEL | ||||||||||
LOOP TYPE | ||||||||||
LOWER FREQUENCY | ||||||||||
LOWER FREQUENCY UNIT | ||||||||||
MONOPOLE TYPE | ||||||||||
MOUNTING TYPE | ||||||||||
PHASE | ||||||||||
RADIO FREQUENCY | ||||||||||
SIZE | ||||||||||
TESTING | ||||||||||
TRANSMITTING CHANNEL | ||||||||||
TRAVELING WAVE TYPE | ||||||||||
UPPER FREQUENCY | ||||||||||
UPPER FREQUENCY UNIT | ||||||||||
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
SPLICE BOX | SBOX | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | ANTENNA | 4/1/2025 3:06:09 PM | |
Edit | DEFINITION | A distributed antenna system (DAS) in telecommunications is a network of spatially separated antenna nodes connected to a common source via a transport medium, designed to enhance wireless coverage and capacity in specific areas. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Create | ADS CODE | FUNCT98A-DAS | 7/8/2024 8:19:23 PM | |
Create | ASSET NAME | DISTRIBUTED ANTENNA | 7/8/2024 8:19:23 PM | |
Create | ACRONYM | DAS | 7/8/2024 8:19:23 PM | |
Create | PARENT (SUBSYSTEM) | RADIO COMMUNICATION | 7/8/2024 8:19:23 PM | |
Create | FLOW Enabled | False | 7/8/2024 8:19:23 PM |