GLOBAL POSITIONING SERVICE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | RADIO COMMUNICATION |
Asset Name | GLOBAL POSITIONING SERVICE |
Acronym | GPOS |
ADS Code | FUNCT98A-GPOS |
Definition | Global Positioning Service in the context of radio communication within a telecommunications system refers to the use of satellite-based technology to provide precise location, navigation, and timing information to receivers on Earth, enhancing the accuracy and efficiency of various communication networks. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CURRENT | GPS_TRANS_02 | AMP | NUM | |
DRAWING NUMBER | GPS_TRANS_04 | N/A | ALN | |
POWER FREQUENCY | GPS_TRANS_03 | HZ | NUM | |
RADIO FREQUENCY | GPS_TRANS_05 | N/A | ALN | _RADIOFREQ |
TESTING | GPS_TRANS_06 | N/A | ALN | _YESNO |
VOLTAGE | GPS_TRANS_01 | V | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
GPS TRANSMITTER | |
CURRENT | |
DRAWING NUMBER | |
POWER FREQUENCY | |
RADIO FREQUENCY | |
TESTING | |
VOLTAGE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
GPS OSCILLATOR | GPSO | Component | |
GPS RECEIVER | GPSRCVR | Component | |
GPS SPLITTER | GPSS | Component | |
GPS TRANSMITTER | GPST | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | GPS TRANSMITTER | 4/1/2025 3:28:50 PM | |
Edit | DEFINITION | Global Positioning Service in the context of radio communication within a telecommunications system refers to the use of satellite-based technology to provide precise location, navigation, and timing information to receivers on Earth, enhancing the accuracy and efficiency of various communication networks. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 9:59:08 AM |
Create | ADS CODE | FUNCT98A-GPOS | 7/8/2024 8:31:03 PM | |
Create | ASSET NAME | GLOBAL POSITIONING SERVICE | 7/8/2024 8:31:03 PM | |
Create | ACRONYM | GPOS | 7/8/2024 8:31:03 PM | |
Create | PARENT (SUBSYSTEM) | RADIO COMMUNICATION | 7/8/2024 8:31:03 PM | |
Create | FLOW Enabled | False | 7/8/2024 8:31:03 PM |