CAMERA
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TRAVELWAYS |
Subsystem Name | TOLLING |
Asset Name | CAMERA |
Acronym | CMRA |
ADS Code | FUNCT91C-CMRA |
Definition | In a travelways system, a camera is a device used to capture images or video of vehicles for tolling purposes, often to identify license plates for electronic toll collection. |
FLOW Enabled | True |
Service Life | 10 YEARS |
Equipment Utilization | 50,000 HOURS |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
CAMERA TYPE | CMRA_13 | N/A | ALN | |
COUNT MODE | CMRA_04 | N/A | ALN | |
DETECTION MODE | CMRA_05 | N/A | ALN | _CAMADETMODE |
DISPLAY TYPE | CMRA_02 | N/A | ALN | _CAMADISYTYPE |
DRAWING NUMBER | CMRA_10 | N/A | ALN | |
FACLEVEL | CMRA_09 | N/A | NUM | _TRALTIMERATG |
INPUT VOLTAGE | CMRA_06 | V | ALN | |
LATITUDE | CMRA_12 | DEG | NUM | |
LONGITUDE | CMRA_11 | DEG | NUM | |
MAX CURRENT | CMRA_07 | AMP | NUM | |
MAX POWER | CMRA_08 | W | NUM | |
MOUNT HARDWARE TYPE | CMRA_14 | N/A | ALN | |
MOUNTING | CMRA_03 | N/A | ALN | _CAMAMOUG |
OUTDOOR RATED | CMRA_15 | N/A | ALN | _YESNO |
RATING | CMRA_16 | N/A | ALN | |
TRANSMEDIUM | CMRA_01 | N/A | ALN | _CAMATRAM |
TYPE | CMRA_17 | N/A | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
CAMERA | |
CAMERA TYPE | |
COUNT MODE | |
DETECTION MODE | |
DISPLAY TYPE | |
DRAWING NUMBER | |
FACLEVEL | |
INPUT VOLTAGE | |
LATITUDE | |
LONGITUDE | |
MAX CURRENT | |
MAX POWER | |
MOUNT HARDWARE TYPE | |
MOUNTING | |
OUTDOOR RATED | |
RATING | |
TRANSMEDIUM | |
TYPE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | CAMERA | 4/1/2025 2:10:23 PM | |
Edit | DEFINITION | In a travelways system, a camera is a device used to capture images or video of vehicles for tolling purposes, often to identify license plates for electronic toll collection. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:43:57 AM |
Create | ADS CODE | FUNCT91C-CMRA | 7/8/2024 9:18:58 PM | |
Create | ASSET NAME | CAMERA | 7/8/2024 9:18:58 PM | |
Create | ACRONYM | CMRA | 7/8/2024 9:18:58 PM | |
Create | PARENT (SUBSYSTEM) | TOLLING | 7/8/2024 9:18:58 PM | |
Create | FLOW Enabled | False | 7/8/2024 9:18:58 PM |