PIT
HIERARCHY
Hierarchy Name | FUNCT |
System Name | SNOW & ICE MELTING |
Subsystem Name | MELTING PITS |
Asset Name | PIT |
Acronym | PIT |
ADS Code | FUNCT90C-PIT |
Definition | In the context of a snow and ice melting system, a "melting pit" refers to a designated area where snow and ice are collected and melted, often using heat and drainage systems, to manage and dispose of accumulated precipitation efficiently. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
BURNER VALVE MANIFOLD BOX | BVMB | Component | |
CONTROL PANEL | CLPL | Component | |
EMERGENCY STOP BUTTON | EMSB | Component | |
IMMERSION HEATER | IHTR | Component | |
MELTING TANK | MELT | Component | |
PERIMETER RAILING/SAFETY BALISTRADE | PRSB | Component | |
PIT COVER | PCVR | Component | |
WATER LEVEL PROBE | WLPB | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In the context of a snow and ice melting system, a "melting pit" refers to a designated area where snow and ice are collected and melted, often using heat and drainage systems, to manage and dispose of accumulated precipitation efficiently. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT90C-PIT | 7/8/2024 10:10:06 PM | |
Create | ASSET NAME | PIT | 7/8/2024 10:10:06 PM | |
Create | ACRONYM | PIT | 7/8/2024 10:10:06 PM | |
Create | PARENT (SUBSYSTEM) | MELTING PITS | 7/8/2024 10:10:06 PM | |
Create | FLOW Enabled | False | 7/8/2024 10:10:06 PM |