PIPE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | CONDENSER WATER |
Subsystem Name | DISTRIBUTION |
Asset Name | PIPE |
Acronym | PIPE |
ADS Code | FUNCT20B-PIPE |
Definition | In a condenser water system, a PIPE refers to the conduit through which water is distributed from the chiller or cooling tower to the heat exchangers, facilitating heat transfer and maintaining system efficiency. |
FLOW Enabled | True |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AIR ELIMINATOR | AIRE | Component | |
AIR VENT | AIRV | Component | |
DRAIN VALVE | DRNV | Component | |
FLOW METER | FLWM | Component | |
GAUGE | GAUG | Component | |
INSULATION | INSL | Component | |
PRESSURE RELIEF VALVE | PRRV | Component | |
STRAINER | STRN | Component | |
THERMOMETER | THER | Component | |
VIBRATION ELIMINATOR | VIBR | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a condenser water system, a PIPE refers to the conduit through which water is distributed from the chiller or cooling tower to the heat exchangers, facilitating heat transfer and maintaining system efficiency. | 12/20/2024 3:46:32 PM | |
Edit | FLOW Enabled | False | True | 9/19/2024 10:42:58 AM |
Create | ADS CODE | FUNCT20B-PIPE | 8/5/2024 12:03:28 PM | |
Create | ASSET NAME | PIPE | 8/5/2024 12:03:28 PM | |
Create | ACRONYM | PIPE | 8/5/2024 12:03:28 PM | |
Create | PARENT (SUBSYSTEM) | DISTRIBUTION | 8/5/2024 12:03:28 PM | |
Create | FLOW Enabled | False | 8/5/2024 12:03:28 PM |