ANCHORAGE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | STRUCTURES |
Subsystem Name | SUBSTRUCTURE |
Asset Name | ANCHORAGE |
Acronym | ANCH |
ADS Code | FUNCT15A-ANCH |
Definition | Anchorage in the context of substructure in a structures system refers to the secure attachment or fastening of a structural element to a stable base or foundation to ensure stability and prevent movement or displacement. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
ANCHOR BLOCK/WALL | ACBW | Component | |
ANCHOR HEAD | ACHD | Component | |
BEARING PLATE | BRPL | Component | |
DAMPER | DAMP | Component | |
NUT | NUT | Spare Part | |
PROTECTION CAP | PCAP | Spare Part | |
SPLAY COLLAR | SPCL | Component | |
STAY CABLE | STCB | Component | |
TIE ROD | TIROD | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Anchorage in the context of substructure in a structures system refers to the secure attachment or fastening of a structural element to a stable base or foundation to ensure stability and prevent movement or displacement. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT15A-ANCH | 8/9/2024 10:49:45 AM | |
Create | ASSET NAME | ANCHORAGE | 8/9/2024 10:49:45 AM | |
Create | ACRONYM | ANCH | 8/9/2024 10:49:45 AM | |
Create | PARENT (SUBSYSTEM) | SUBSTRUCTURE | 8/9/2024 10:49:45 AM | |
Create | FLOW Enabled | False | 8/9/2024 10:49:45 AM |