DECK/PLATFORM
HIERARCHY
Hierarchy Name | FUNCT |
System Name | STRUCTURES |
Subsystem Name | SUPERSTRUCTURE |
Asset Name | DECK/PLATFORM |
Acronym | DKPL |
ADS Code | FUNCT15B-DKPL |
Definition | In a structures system, a deck or platform refers to the horizontal surface or level of a superstructure that provides support and access for various activities or operations. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AIR BUFFER ASSEMBLY | ABFA | Spare Part | |
BACKING LOG | BKGL | Component | |
BRAKE PAD | BRKP | Spare Part | |
CONTROL INTERFACE | CONI | Component | |
CONTROLS | CNTL | Component | |
COUNTERWEIGHT | CTRW | Spare Part | |
COUNTERWEIGHT ROPE | CWRP | Spare Part | |
COVER | COVR | Spare Part | |
DRUM ASSEMBLY | DRMA | Spare Part | |
EXPANSION JOINT | EXPJ | Component | |
FENDER SYSTEM | FNDR | Component | |
FLOATING SHAFT | FSFT | Spare Part | |
LIFT SPAN DRIVE SYSTEM | LSDS | Component | |
MAIN PINION | MNPN | Spare Part | |
MOORING BOLLARD | MBLD | Spare Part | |
MOORING DOLPHIN | DOLPN | Component | |
MOTOR | MOTR | Spare Part | |
MOTOR BRAKE | MTRB | Spare Part | |
OPERATING ROPE | OPRP | Spare Part | |
PARAPET | PRAPT | Component | |
PERIMETER RAILING/SAFETY BALISTRADE | PRSB | Component | |
REINFORCING BAR | RBAR | Spare Part | |
SHEAVE | SHAV | Spare Part | |
SUPPORTING DECK/PLATE/PLATFORM | SDPP | Component | |
TRUNNION BEARING | TRNB | Spare Part |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a structures system, a deck or platform refers to the horizontal surface or level of a superstructure that provides support and access for various activities or operations. | 12/20/2024 3:46:32 PM | |
Edit | ASSET NAME | DECK / PLATFORM | DECK/PLATFORM | 8/9/2024 10:57:06 AM |
Create | ADS CODE | FUNCT15B-DKPL | 8/9/2024 10:49:45 AM | |
Create | ASSET NAME | DECK / PLATFORM | 8/9/2024 10:49:45 AM | |
Create | ACRONYM | DKPL | 8/9/2024 10:49:45 AM | |
Create | PARENT (SUBSYSTEM) | SUPERSTRUCTURE | 8/9/2024 10:49:45 AM | |
Create | FLOW Enabled | False | 8/9/2024 10:49:45 AM |