SUPPORT FRAMING/BRACING
HIERARCHY
Hierarchy Name | FUNCT |
System Name | STRUCTURES |
Subsystem Name | SUPERSTRUCTURE |
Asset Name | SUPPORT FRAMING/BRACING |
Acronym | SPFB |
ADS Code | FUNCT15B-SPFB |
Definition | Support framing/bracing in a superstructure refers to the structural elements designed to provide stability and strength, preventing deformation or collapse by distributing loads and resisting forces such as wind, seismic activity, or other stressors. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
ANCHOR BLOCK/WALL | ACBW | Component | |
ANCHOR BOLTS | ABOLT | Spare Part | |
ANCHOR HEAD | ACHD | Spare Part | |
ANCHORAGE POINT | ANCP | Component | |
ARCH | ARCH | Component | |
BEARING PLATE | BRPL | Spare Part | |
COLUMN | CLMS | Component | |
COVER/ENCLOSURE | CVEN | Spare Part | |
DAMPER | DAMP | Spare Part | |
GIRDER/BEAM/STRINGER | GBMS | Component | |
GUSSET PLATE/JOINT | GPJT | Spare Part | |
LATERAL/LONGITUDINAL/TORSIONAL BRACING | BRCG | Component | |
LIGHT FIXTURE | LFIXT | Component | |
NUT | NUT | Spare Part | |
PROTECTION CAP | PCAP | Spare Part | |
SHEAR WALL | SHWL | Component | |
SPLAY COLLAR | SPCL | Spare Part | |
STAY CABLE | STCB | Spare Part | |
STIFFENER | STFR | Spare Part | |
TRUSS | TRUS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Support framing/bracing in a superstructure refers to the structural elements designed to provide stability and strength, preventing deformation or collapse by distributing loads and resisting forces such as wind, seismic activity, or other stressors. | 12/20/2024 3:46:32 PM | |
Edit | ASSET NAME | SUPPORT FRAMING / BRACING | SUPPORT FRAMING/BRACING | 8/9/2024 10:58:35 AM |
Create | ADS CODE | FUNCT15B-SPFB | 8/9/2024 10:49:45 AM | |
Create | ASSET NAME | SUPPORT FRAMING / BRACING | 8/9/2024 10:49:45 AM | |
Create | ACRONYM | SPFB | 8/9/2024 10:49:45 AM | |
Create | PARENT (SUBSYSTEM) | SUPERSTRUCTURE | 8/9/2024 10:49:45 AM | |
Create | FLOW Enabled | False | 8/9/2024 10:49:45 AM |