WATER METER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | WATER SUPPLY (FIRE PROTECTION) |
Asset Name | WATER METER |
Acronym | WTMT |
ADS Code | FUNCT03B-WTMT |
Definition | A water meter in a fire protection and life safety system is a device that measures and records the volume of water supplied for fire suppression purposes, ensuring adequate water availability and monitoring consumption. |
FLOW Enabled | False |
Service Life | 20 YEARS |
Equipment Utilization | N/A |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
DIAMETER | METER_02 | IN | ALN | |
DRAWING NUMBER | METER_08 | N/A | ALN | |
ELECTRIC METER TYPE | METER_07 | N/A | ALN | _ELECMETRTYPE |
MAXIMUM FLOW RATE | METER_03 | GPM | NUM | |
MAXIMUM OPERATING PRESSURE | METER_04 | PSI | NUM | |
MAXIMUM OPERATING TEMPERATURE | METER_05 | F | NUM | |
MINIMUM OPERATING TEMPERATURE | METER_06 | F | NUM | |
PROCESS FLUID | METER_01 | N/A | ALN | _METRPROSFLUD |
ASSET SUB TYPE AND ATTRIBUTES TABLE
METER | METER, FLOW | METER, WATER | METER, PRESSURE | METER, BTU | METER, FUEL | METER, GAS | METER, ELECTRIC | |
DIAMETER | ||||||||
DRAWING NUMBER | ||||||||
ELECTRIC METER TYPE | ||||||||
MAXIMUM FLOW RATE | ||||||||
MAXIMUM OPERATING PRESSURE | ||||||||
MAXIMUM OPERATING TEMPERATURE | ||||||||
MINIMUM OPERATING TEMPERATURE | ||||||||
PROCESS FLUID |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
END POINT | ENDP | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | METER | 4/2/2025 2:27:48 PM | |
Edit | DEFINITION | A water meter in a fire protection and life safety system is a device that measures and records the volume of water supplied for fire suppression purposes, ensuring adequate water availability and monitoring consumption. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT03B-WTMT | 10/29/2024 4:28:50 PM | |
Create | ASSET NAME | WATER METER | 10/29/2024 4:28:50 PM | |
Create | ACRONYM | WTMT | 10/29/2024 4:28:50 PM | |
Create | PARENT (SUBSYSTEM) | WATER SUPPLY (FIRE PROTECTION) | 10/29/2024 4:28:50 PM | |
Create | FLOW Enabled | False | 10/29/2024 4:28:50 PM |