DISCONNECT SWITCH
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FIRE PROTECTION & LIFE SAFETY |
Subsystem Name | SPECIAL SUPPRESSION |
Asset Name | DISCONNECT SWITCH |
Acronym | DSCS |
ADS Code | FUNCT03D-DSCS |
Definition | A disconnect switch in a fire protection and life safety system is a device used to isolate electrical power to a special suppression system, ensuring safe maintenance and emergency response operations. A disconnect switch can be fused or unfused. |
FLOW Enabled | False |
Service Life | 15 YEARS |
Equipment Utilization | 50,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AIC RATING | SWITCH_26 | N/A | ALN | |
AMPERAGE AMP | SWITCH_03 | AMP | NUM | |
BLAST RESISTANT | SWITCH_18 | N/A | ALN | _TRUEFALE |
CABINET TYPE | SWITCH_20 | N/A | ALN | |
CONTACT ARRANGEMENT | SWITCH_04 | N/A | ALN | _CONTARRT |
DIMMER | SWITCH_13 | N/A | ALN | _YESNO |
DRAWING NUMBER | SWITCH_19 | N/A | ALN | |
FUSE SIZE | SWITCH_27 | N/A | NUM | |
FUSED | SWITCH_12 | N/A | ALN | _YESNO |
HIGH TENSION | SWITCH_28 | N/A | ALN | _YESNO |
HOUSING COLOR | SWITCH_15 | N/A | ALN | _HOUGCOLR |
INPUT VOLTAGE V | SWITCH_29 | V | NUM | |
INSTALLER NAME | SWITCH_30 | N/A | ALN | |
KV RATING KV | SWITCH_10 | KV | NUM | |
KVA RATING KVA | SWITCH_31 | KVA | NUM | |
LIGHT FIXTURE QUANTITY | SWITCH_14 | N/A | NUM | |
MAXIMUM HORSEPOWER HP | SWITCH_09 | HP | NUM | |
MAXIMUM PRESSURE PSI | SWITCH_07 | PSI | NUM | |
MOTOR | SWITCH_11 | N/A | ALN | _YESNO |
MOUNTING LOCATION | SWITCH_16 | N/A | ALN | _SWIHMOUGLOCN |
NEMA RATING | SWITCH_06 | N/A | ALN | |
OPERATING PRESSURE PSI | SWITCH_08 | PSI | NUM | |
OUTPUT VOLTAGE V | SWITCH_32 | V | NUM | |
PHASE | SWITCH_02 | N/A | ALN | _PHASE |
RACK ELEVATION | SWITCH_22 | N/A | ALN | |
RADIO FREQUENCY | SWITCH_24 | N/A | ALN | _RADIOFREQ |
RATING | SWITCH_33 | N/A | ALN | |
ROOM TYPE | SWITCH_21 | N/A | ALN | |
TAMPER SWITCH TYPE | SWITCH_05 | N/A | ALN | _TAMRSWIHTYPE |
TESTING | SWITCH_25 | N/A | ALN | _YESNO |
TRANSFER SWITCH TYPE | SWITCH_17 | N/A | ALN | _OPEGTYPE |
TYPE | SWITCH_23 | N/A | ALN | |
VOLTAGE AC V | SWITCH_01 | V | ALN | |
VOLTAGE V | SWITCH_34 | V | NUM |
ASSET SUB TYPE AND ATTRIBUTES TABLE
SWITCH | SWITCH, DISCONNECT | SWITCH, ELECTRICAL | SWITCH, FLOW | SWITCH, FUSED CUTOUT | SWITCH, TRANSFER | SWITCH, LIGHT | SWITCH, PRESSURE | SWITCH, TAMPER | |
AIC RATING | |||||||||
AMPERAGE AMP | |||||||||
BLAST RESISTANT | |||||||||
CABINET TYPE | |||||||||
CONTACT ARRANGEMENT | |||||||||
DIMMER | |||||||||
DRAWING NUMBER | |||||||||
FUSE SIZE | |||||||||
FUSED | |||||||||
HIGH TENSION | |||||||||
HOUSING COLOR | |||||||||
INPUT VOLTAGE V | |||||||||
INSTALLER NAME | |||||||||
KV RATING KV | |||||||||
KVA RATING KVA | |||||||||
LIGHT FIXTURE QUANTITY | |||||||||
MAXIMUM HORSEPOWER HP | |||||||||
MAXIMUM PRESSURE PSI | |||||||||
MOTOR | |||||||||
MOUNTING LOCATION | |||||||||
NEMA RATING | |||||||||
OPERATING PRESSURE PSI | |||||||||
OUTPUT VOLTAGE V | |||||||||
PHASE | |||||||||
RACK ELEVATION | |||||||||
RADIO FREQUENCY | |||||||||
RATING | |||||||||
ROOM TYPE | |||||||||
TAMPER SWITCH TYPE | |||||||||
TESTING | |||||||||
TRANSFER SWITCH TYPE | |||||||||
TYPE | |||||||||
VOLTAGE AC V | |||||||||
VOLTAGE V |
CHILD ASSETS
COMPONENTS & SPARE PARTS
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A disconnect switch in a fire protection and life safety system is a device used to isolate electrical power to a special suppression system, ensuring safe maintenance and emergency response operations. | A disconnect switch in a fire protection and life safety system is a device used to isolate electrical power to a special suppression system, ensuring safe maintenance and emergency response operations. A disconnect switch can be fused or unfused. | 5/12/2025 4:02:59 PM |
Edit | CLASSIFICATION | SWITCH | 4/1/2025 2:41:54 PM | |
Edit | DEFINITION | A disconnect switch in a fire protection and life safety system is a device used to isolate electrical power to a special suppression system, ensuring safe maintenance and emergency response operations. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT03D-DSCS | 10/29/2024 4:43:09 PM | |
Create | ASSET NAME | DISCONNECT SWITCH | 10/29/2024 4:43:09 PM | |
Create | ACRONYM | DSCS | 10/29/2024 4:43:09 PM | |
Create | PARENT (SUBSYSTEM) | SPECIAL SUPPRESSION | 10/29/2024 4:43:09 PM | |
Create | FLOW Enabled | False | 10/29/2024 4:43:09 PM |