ACCESS STAIRWAY/STAIRCASE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | PUBLIC SPACES |
Asset Name | ACCESS STAIRWAY/STAIRCASE |
Acronym | ACSS |
ADS Code | FUNCT07G-ACSS |
Definition | An access stairway/staircase in public spaces within a functional spaces system is a designed passage consisting of steps and landings that facilitates vertical movement and connectivity between different levels or areas, ensuring safety and accessibility for all users. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CEILINGS | CLNG | Component | |
FLOOR | FLOR | Component | |
FURNITURE | FURN | Component | |
GLASS/WINDOW | GSWD | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MILLWORK | MLWK | Component | |
OUTLETS/SWITCHES | OTSW | Component | |
RAILING | RLNG | Component | |
ROOM NAME SIGNS (NOT COORDINATED) | SNNC | Component | |
STEPS | STEP | Component | |
WALLS | WALLS | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | An access stairway/staircase in public spaces within a functional spaces system is a designed passage consisting of steps and landings that facilitates vertical movement and connectivity between different levels or areas, ensuring safety and accessibility for all users. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | FUNCT07G-ACSS | 10/30/2024 11:38:28 AM | |
Create | ASSET NAME | ACCESS STAIRWAY/STAIRCASE | 10/30/2024 11:38:28 AM | |
Create | ACRONYM | ACSS | 10/30/2024 11:38:28 AM | |
Create | PARENT (SUBSYSTEM) | PUBLIC SPACES | 10/30/2024 11:38:28 AM | |
Create | FLOW Enabled | False | 10/30/2024 11:38:28 AM |