LIFT STATION
HIERARCHY
Hierarchy Name | DIST |
System Name | SANITARY WASTE |
Subsystem Name | N/A |
Asset Name | LIFT STATION |
Acronym | LFTS |
ADS Code | DIST08X-LFTS |
Definition | A lift station in a sanitary waste system is a facility that pumps wastewater from a lower elevation to a higher elevation, allowing it to continue flowing toward treatment facilities when gravity flow is not sufficient. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
CONTROLS | CNTL | Component | |
FLOAT SWITCH | FLTS | Spare Part | |
GAS DETECTION SYSTEM | GDS | Component | |
HATCH DOOR | HADR | Component | |
HOIST | HOST | Component | |
LEVEL ALARM | LALM | Component | |
LIGHT FIXTURE | LFIXT | Component | |
MOTOR | MOTR | Component | |
PUMP | PUMP | Component | |
SLUICE GATE | SLGT | Component | |
VENTILATION | VNTN | Component | |
VFD/STARTER | STRT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A lift station in a sanitary waste system is a facility that pumps wastewater from a lower elevation to a higher elevation, allowing it to continue flowing toward treatment facilities when gravity flow is not sufficient. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | DIST08X-LFTS | 12/9/2024 11:20:43 AM | |
Create | ASSET NAME | LIFT STATION | 12/9/2024 11:20:43 AM | |
Create | ACRONYM | LFTS | 12/9/2024 11:20:43 AM | |
Create | PARENT (SUBSYSTEM) | N/A | 12/9/2024 11:20:43 AM | |
Create | FLOW Enabled | False | 12/9/2024 11:20:43 AM |