PIPE
HIERARCHY
Hierarchy Name | DIST |
System Name | CHILLED WATER |
Subsystem Name | N/A |
Asset Name | PIPE |
Acronym | PIPE |
ADS Code | DIST12X-PIPE |
Definition | In a chilled water system, "PIPE" refers to the conduits that transport chilled water throughout the system for cooling purposes, although "N/A" suggests that specific pipe details may not be applicable or specified in this context. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
AIR ELIMINATOR | AIRE | Component | |
AIR VENT | AIRV | Component | |
DRAIN VALVE | DRNV | Component | |
FLOW METER | FLWM | Component | |
GAUGE | GAUG | Component | |
INSULATION | INSL | Component | |
LEAK DETECTION | LDET | Component | |
PRESSURE RELIEF VALVE | PRRV | Component | |
STRAINER | STRN | Component | |
THERMOMETER | THER | Component | |
VIBRATION ELIMINATOR | VIBR | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a chilled water system, "PIPE" refers to the conduits that transport chilled water throughout the system for cooling purposes, although "N/A" suggests that specific pipe details may not be applicable or specified in this context. | 12/20/2024 3:46:32 PM | |
Create | ADS CODE | DIST12X-PIPE | 12/11/2024 2:11:04 PM | |
Create | ASSET NAME | PIPE | 12/11/2024 2:11:04 PM | |
Create | ACRONYM | PIPE | 12/11/2024 2:11:04 PM | |
Create | PARENT (SUBSYSTEM) | N/A | 12/11/2024 2:11:04 PM | |
Create | FLOW Enabled | False | 12/11/2024 2:11:04 PM |