FLOOD MITIGATION BARRIER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | BACK OF HOUSE |
Asset Name | FLOOD MITIGATION BARRIER |
Acronym | FDMB |
ADS Code | FUNCT07B-FDMB |
Definition | A flood mitigation barrier in the context of back of house within a functional spaces system refers to a protective structure or system designed to prevent or reduce floodwater intrusion into critical operational areas, thereby safeguarding essential infrastructure and maintaining functionality during flood events. |
FLOW Enabled | False |
Service Life | 30 YEARS |
Equipment Utilization | 1,000,000 CYCLES |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
Description | Attribute (ASSETATTRID) | UNIT OF MEASURE | DATA TYPE | DOMAIN ID |
---|---|---|---|---|
AREA | BARR_04 | N/A | ALN | _AREA |
BARRIER MATERIAL | BARR_05 | N/A | ALN | _BARRMATL |
BARRIER TYPE | BARR_01 | N/A | ALN | _BARRTYPE |
COMMENTS | BARR_14 | N/A | ALN | |
DRAWING NUMBER | BARR_12 | N/A | ALN | |
END LATITUDE | BARR_07 | DEG | NUM | |
END LONGITUDE | BARR_06 | DEG | NUM | |
LENGTH | BARR_11 | FT | NUM | |
LEVEL | BARR_10 | N/A | ALN | _LEVEL |
MEDIAN BARRIER TYPE | BARR_03 | N/A | ALN | _MEDABARRTYPE |
ROAD SIDE BARRIER TYPE | BARR_02 | N/A | ALN | _RDSIDEBARRTYPE |
START LATITUDE | BARR_09 | DEG | NUM | |
START LONGITUDE | BARR_08 | DEG | NUM | |
SURVEY DATE | BARR_13 | N/A | ALN |
ASSET SUB TYPE AND ATTRIBUTES TABLE
BARRIER | |
AREA | |
BARRIER MATERIAL | |
BARRIER TYPE | |
COMMENTS | |
DRAWING NUMBER | |
END LATITUDE | |
END LONGITUDE | |
LENGTH | |
LEVEL | |
MEDIAN BARRIER TYPE | |
ROAD SIDE BARRIER TYPE | |
START LATITUDE | |
START LONGITUDE | |
SURVEY DATE |
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
DRUM | DRUM | Spare Part | |
FRAME | FRAM | Component | |
LATCH | LTCH | Spare Part | |
LOCK | LOCK | Spare Part | |
MEMBRANE | MBRN | Component | |
PANEL | PNEL | Component | |
POST | POST | Component | |
SCREW | SCRW | Spare Part | |
SEAL | SEAL | Spare Part | |
STORAGE ENCLOSURE | STGE | Component | |
TAPE | TAPE | Spare Part | |
TOOL KIT | TLKT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | CLASSIFICATION | BARRIER | 4/1/2025 3:26:29 PM | |
Edit | DEFINITION | A flood mitigation barrier in the context of back of house within a functional spaces system refers to a protective structure or system designed to prevent or reduce floodwater intrusion into critical operational areas, thereby safeguarding essential infrastructure and maintaining functionality during flood events. | 2/3/2025 2:29:10 PM | |
Create | ADS CODE | FUNCT07B-FDMB | 1/31/2025 4:36:34 PM | |
Create | ASSET NAME | FLOOD MITIGATION BARRIER | 1/31/2025 4:36:34 PM | |
Create | ACRONYM | FDMB | 1/31/2025 4:36:34 PM | |
Create | PARENT (SUBSYSTEM) | BACK OF HOUSE | 1/31/2025 4:36:34 PM | |
Create | FLOW Enabled | False | 1/31/2025 4:36:34 PM |