FLOOD MITIGATION BARRIER
HIERARCHY
Hierarchy Name | FUNCT |
System Name | FUNCTIONAL SPACES |
Subsystem Name | EMERGENCY STAIRWELL |
Asset Name | FLOOD MITIGATION BARRIER |
Acronym | FDMB |
ADS Code | FUNCT07E-FDMB |
Definition | A flood mitigation barrier in an emergency stairwell of a functional spaces system is a protective structure designed to prevent water ingress and ensure safe egress during flooding events. |
FLOW Enabled | False |
Service Life | |
Equipment Utilization |
STANDARD CROSSWALK
ACRM Asset Class Number | Reference cannot be found! |
ACRM Asset Description | Reference cannot be found! |
ACRM Asset Useful Life (yr) | Reference cannot be found! |
UniFormat 2010 Code (Option 1) | Reference cannot be found! |
UniFormat 2010 Code (Option 2) | Reference cannot be found! |
REQUIRED ASSET RECORDS
ENGINEERING ATTRIBUTES TABLE
ASSET SUB TYPE AND ATTRIBUTES TABLE
CHILD ASSETS
COMPONENTS & SPARE PARTS
NAME | ACRONYM | TYPE | ACTIONS |
---|---|---|---|
DRUM | DRUM | Spare Part | |
FRAME | FRAM | Component | |
LATCH | LTCH | Spare Part | |
LOCK | LOCK | Spare Part | |
MEMBRANE | MBRN | Component | |
PANEL | PNEL | Component | |
POST | POST | Component | |
SCREW | SCRW | Spare Part | |
SEAL | SEAL | Spare Part | |
STORAGE ENCLOSURE | STGE | Component | |
TAPE | TAPE | Spare Part | |
TOOL KIT | TLKT | Component |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | A flood mitigation barrier in an emergency stairwell of a functional spaces system is a protective structure designed to prevent water ingress and ensure safe egress during flooding events. | 2/3/2025 2:31:44 PM | |
Create | ADS CODE | FUNCT07E-FDMB | 1/31/2025 4:39:34 PM | |
Create | ASSET NAME | FLOOD MITIGATION BARRIER | 1/31/2025 4:39:34 PM | |
Create | ACRONYM | FDMB | 1/31/2025 4:39:34 PM | |
Create | PARENT (SUBSYSTEM) | EMERGENCY STAIRWELL | 1/31/2025 4:39:34 PM | |
Create | FLOW Enabled | False | 1/31/2025 4:39:34 PM |