MASTER ASSET INFO
Asset Name | TANK |
INSTANCES AS ASSETS CAN BE FOUND AT
Asset Name | Acronym | Subsystem Name | System Name | Hierarchy | Classification |
---|---|---|---|---|---|
TANK | TANK | DISTRIBUTION | WATER SUPPLY (DOMESTIC) | FUNCT | TANK |
TANK | TANK | COLLECTION | RECYCLED WATER | FUNCT | TANK |
TANK | TANK | SPECIAL SUPPRESSION | FIRE PROTECTION & LIFE SAFETY | FUNCT | TANK |
TANK | TANK | TREATMENT | RECYCLED WATER | FUNCT | |
TANK | TANK | COLLECTION | STORM WATER | FUNCT |
INSTANCES AS CHILD ASSETS CAN BE FOUND AT
INSTANCES AS COMPONENTS OR SPAREPARTS CAN BE FOUND AT
Name | Acronym | Type | Child Asset Name | Asset Name | Sub System Name | System Name | Hierarchy |
---|---|---|---|---|---|---|---|
TANK | TANK | Component | FILTRATION SYSTEM | TREATMENT | RECYCLED WATER | FUNCT |