MASTER ASSET INFO
Asset Name | WEARING SURFACE |
INSTANCES AS ASSETS CAN BE FOUND AT
Asset Name | Acronym | Subsystem Name | System Name | Hierarchy | Classification |
---|---|---|---|---|---|
WEARING SURFACE | WRSF | TRANSPORTATION VEHICLE GATE | FUNCTIONAL SPACES | FUNCT | |
WEARING SURFACE | WRSF | BACK OF HOUSE | FUNCTIONAL SPACES | FUNCT | |
WEARING SURFACE | WRSF | EXTERIOR AREA | FUNCTIONAL SPACES | FUNCT | |
WEARING SURFACE | WRSF | TRAVEL SURFACE | TRAVELWAYS | FUNCT | |
WEARING SURFACE | WRSF | GARAGES/LOTS | PARKING | FUNCT |
INSTANCES AS CHILD ASSETS CAN BE FOUND AT
INSTANCES AS COMPONENTS OR SPAREPARTS CAN BE FOUND AT
Name | Acronym | Type | Child Asset Name | Asset Name | Sub System Name | System Name | Hierarchy |
---|---|---|---|---|---|---|---|
WEARING SURFACE | WRSF | Spare Part | GRADE CROSSING | INTERSECTIONS | TRAVELWAYS | FUNCT |