SOURCE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | HOT WATER (THERMAL) |
Subsystem Name | SOURCE |
Subsystem Acronym | A |
Definition | In a HOT WATER (THERMAL) System, assets within a SOURCE subsystem refer to the components and equipment responsible for generating and supplying thermal energy, such as boilers, heat exchangers, and associated controls. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
AIR COMPRESSOR | ARCP | |
AIR DRYER | DRYR | |
BACKFLOW PREVENTER | BFPV | |
BOILER | BOIL | |
BTU METER | BTUM | |
CHEMICAL FEEDER | CMFD | |
CIRCULATION PUMP | CIRP | |
CONTROL INTERFACE | CONI | |
CONTROL VALVE | CNTV | |
DEAERATOR | DEAR | |
DISCONNECT SWITCH | DSCS | |
EXPANSION TANK | EXPT | |
FUEL STORAGE TANK | FTNK | |
HEAT EXCHANGER | HTEX | |
ISOLATION VALVE | ISOV | |
PIPE | PIPE | |
WATER SOFTENER | WSFT |
ASSOCIATED SCBD
SCBD0013A - HOT WATER (THERMAL) - SOURCE |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In a HOT WATER (THERMAL) System, assets within a SOURCE subsystem refer to the components and equipment responsible for generating and supplying thermal energy, such as boilers, heat exchangers, and associated controls. | 1/23/2025 3:57:47 PM | |
Edit | SUBSYSTEMNAME | PIPING | SOURCE | 2/22/2024 10:59:20 PM |
Create | SUBSYSTEMNAME | PIPING | 9/13/2021 10:59:44 AM | |
Create | ACRONYM | A | 9/13/2021 10:59:44 AM | |
Create | PARENT (SYSTEM) | HOT WATER | 9/13/2021 10:59:44 AM |