GARAGES/LOTS
HIERARCHY
Hierarchy Name | FUNCT |
System Name | PARKING |
Subsystem Name | GARAGES/LOTS |
Subsystem Acronym | A |
Definition | Assets in a GARAGES/LOTS subsystem of a parking system refer to the physical structures, parking spaces, and associated facilities and equipment that are used to manage and accommodate vehicles within designated parking areas. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
ACCESS GATE | ACSG | |
AGGREGATE | AGGR | |
BASE COURSE | BSCS | |
BOOTH | BTHS | |
CALL BOX/PHONE | CBPN | |
CAMERA | CMRA | |
CURB | CURB | |
DISCONNECT SWITCH | DSCS | |
DYNAMIC MESSAGE SIGN (DMS) - SIGN | DMSSG | |
ELECTRIC VEHICLE CHARGING STATION | EVCH | |
FENCE | FENC | |
GUARD RAIL/BARRIER | GRDR | |
HIGH MAST LIGHTING TOWER | HMLT | |
ITS CABINET | DMSCAB | |
LIGHT POLE | LTPL | |
MARKING | MARK | |
OVERHEIGHT PROTECTION | OVHT | |
PARKING VALIDATION MACHINE | PKVM | |
SHELTER | SHLTR | |
SIDEWALK | SDWK | |
SIGN PANEL | SGPN | |
UNPAVED SURFACE | UPVS | |
VARIABLE SPEED LIMIT SIGN | VSLSG | |
VEHICLE DETECTOR | VEHD | |
WEARING SURFACE | WRSF |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in a GARAGES/LOTS subsystem of a parking system refer to the physical structures, parking spaces, and associated facilities and equipment that are used to manage and accommodate vehicles within designated parking areas. | 1/23/2025 3:57:47 PM | |
Edit | SUBSYSTEMNAME | GARAGES | GARAGES/LOTS | 7/8/2024 9:34:35 PM |
Create | SUBSYSTEMNAME | GARAGES | 9/13/2021 10:59:44 AM | |
Create | ACRONYM | A | 9/13/2021 10:59:44 AM | |
Create | PARENT (SYSTEM) | PARKING | 9/13/2021 10:59:44 AM |