COMMUNICATION NETWORKS
HIERARCHY
Hierarchy Name | FUNCT |
System Name | TELECOMMUNICATIONS |
Subsystem Name | COMMUNICATION NETWORKS |
Subsystem Acronym | B |
Definition | Assets in a communication networks subsystem of a telecommunications system refer to the physical and digital infrastructure components, such as cables, switches, routers, and software, that enable the transmission, routing, and management of data and voice communication. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
AMPLIFIER | AMPR | |
COMMUNICATION CABINET | CMCT | |
COMPUTER WORKSTATION | DKTP | |
DOOR CONTROL PANEL | DCNP | |
EDGE OPTICAL UNIT | EOPU | |
FIBER CABLE | FIBC | |
FIREWALL | FRWL | |
INTERCOM STATION | ICMS | |
MAIN OPTICAL UNIT (MOU) | MNOU | |
NETWORK SWITCH | NETS | |
NOISE SENSOR | NISS | |
PATCH PANEL | PTPN | |
RACK | RACK | |
REMOTE OPTICAL UNIT (ROU) | ROPU | |
SATELLITE PHONE | SATP | |
SENSOR | SNSR | |
SERVER | SRVR | |
SPEAKER | SPKR | |
STORAGE DEVICE | STOR | |
UPS | UPS | |
WIRELESS ACCESS POINT | WACP |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in a communication networks subsystem of a telecommunications system refer to the physical and digital infrastructure components, such as cables, switches, routers, and software, that enable the transmission, routing, and management of data and voice communication. | 1/23/2025 3:57:47 PM | |
Edit | SUBSYSTEMNAME | BMS | COMMUNICATION NETWORKS | 7/8/2024 8:37:37 PM |
Edit | ACRONYM | A | B | 7/8/2024 8:37:37 PM |
Create | SUBSYSTEMNAME | BMS | 9/13/2021 10:59:44 AM | |
Create | ACRONYM | A | 9/13/2021 10:59:44 AM | |
Create | PARENT (SYSTEM) | CONTROLS | 9/13/2021 10:59:44 AM |