AERONAUTICAL LIGHTING
HIERARCHY
Hierarchy Name | FUNCT |
System Name | NAVIGATIONAL AIDS |
Subsystem Name | AERONAUTICAL LIGHTING |
Subsystem Acronym | A |
Definition | Assets in an aeronautical lighting subsystem of a navigational aids system include all lighting equipment and infrastructure, such as runway lights, approach lights, and visual glide slope indicators, which facilitate aircraft navigation and landing. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
BASECAN ASSEMBLY | BSCA | |
BEACON | BECN | |
CENTERLINE LIGHT (RUNWAY) | RCLL | |
CENTERLINE LIGHT (TAXIWAY) | TCLL | |
COVER PLATE | CPLT | |
EDGE LIGHT (ELEVATED) | EEDGE | |
EDGE LIGHT (INSET) | IEDGE | |
END LIGHT (ELEVATED) | EEND | |
END LIGHT (INSET) | IEND | |
GUARD BAR LIGHT (ELEVATED) | EGBL | |
GUARD BAR LIGHT (INSET) | IGBL | |
HELIPAD PERIMETER FLOODLIGHT | HPLF | |
LAHSO LIGHT | LAHSO | |
OBSTRUCTION LIGHT | OBSTL | |
REIL LIGHT | REIL | |
RUNWAY STATUS LIGHT | RWSL | |
TAXIWAY CLEARANCE BAR LIGHT | TCBL | |
TAXIWAY OMNI LIGHT | TCOL | |
THRESHOLD LIGHT (ELEVATED) | ETHL | |
THRESHOLD LIGHT (INSET) | ITHL | |
TOUCHDOWN ZONE LIGHT | TDZL |
ASSOCIATED SCBD
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | Assets in an aeronautical lighting subsystem of a navigational aids system include all lighting equipment and infrastructure, such as runway lights, approach lights, and visual glide slope indicators, which facilitate aircraft navigation and landing. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | AERONAUTICAL LIGHTING | 11/13/2023 10:19:24 AM | |
Create | ACRONYM | A | 11/13/2023 10:19:24 AM | |
Create | PARENT (SYSTEM) | NAVIGATIONAL AIDS | 11/13/2023 10:19:24 AM |