SOURCE
HIERARCHY
Hierarchy Name | FUNCT |
System Name | ELECTRICAL POWER |
Subsystem Name | SOURCE |
Subsystem Acronym | A |
Definition | In an electrical power system, assets in a SOURCE subsystem refer to the infrastructure and equipment responsible for generating and supplying electrical energy, such as power plants, generators, transformers, and associated control systems. |
SUBSYSTEM > ASSETS
ASSET NAME | ASSET ACRONYMS | ACTIONS |
---|---|---|
BATTERY | BTRY | |
BATTERY CHARGER | BTCR | |
BUSWAY | BSWY | |
CIRCUIT BREAKER | BRKR | |
CIRCUIT BREAKER CUBICLE | CBCL | |
CONTROL INTERFACE | CONI | |
DISCONNECT SWITCH | DSCS | |
ELECTRIC UTILITY METER | ELMT | |
ELECTRICAL PANEL | ELPL | |
ELECTRICAL TRANSFER SWITCH | XFRS | |
FEEDER CABLE | FDCL | |
GROUNDING DEVICE | BDGR | |
INVERTER | INVT | |
NETWORK PROTECTOR | NWPR | |
PHOTOVOLTAIC (PV) PANEL | PVPL | |
POWER CABINET | PWRC | |
RELAY | RELY | |
SWITCHGEAR AC/DC CONTROL | SGCT | |
SWITCHGEAR/SWITCHBOARD | SWGR | |
TRANSFORMER | XFMR | |
UNIT SUBSTATION | USBS |
ASSOCIATED SCBD
SCBD0050A - ELECTRICAL POWER - SOURCE |
UPDATES LOG
Operation Type | Type of Change | Old Value | New Value | Update Recorded (EST) |
---|---|---|---|---|
Edit | DEFINITION | In an electrical power system, assets in a SOURCE subsystem refer to the infrastructure and equipment responsible for generating and supplying electrical energy, such as power plants, generators, transformers, and associated control systems. | 1/23/2025 3:57:47 PM | |
Create | SUBSYSTEMNAME | SOURCE | 11/29/2023 2:20:17 PM | |
Create | ACRONYM | A | 11/29/2023 2:20:17 PM | |
Create | PARENT (SYSTEM) | ELECTRICAL POWER | 11/29/2023 2:20:17 PM |